![]() |
1997 Economic Census:
Arts, Entertainment, and Recreation Monongalia County, WV |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 71 | Arts, entertainment, & recreation | Taxable | 26 | 7,966 | 2,289 | 189 |
| 713 | Amusement, gambling, & recreation industries | Taxable | 22 | 7,714 | 2,199 | 180 |
| 7139 | Other amusement & recreation services | Taxable | 22 | 7,714 | 2,199 | 180 |
| 71394 | Fitness & recreational sports centers | Taxable | 8 | 1,704 | 460 | 92 |
| 71399 | All other amusement & recreation industries | Taxable | 5 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?