![]() |
1997 Economic Census:
Accommodation and Foodservices Pocahontas County, WV |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 29 | 40,294 | 11,039 | 1,011 | |
| 721 | Accommodation | 13 | D | D | (500-999) | |
| 7211 | Traveler accommodation | 11 | D | D | (500-999) | |
| 72111 | Hotels (except casino hotels) & motels | 8 | D | D | (500-999) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 3 | D | D | (500-999) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 16 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?