![]() |
1997 Economic Census:
Retail Trade Wetzel County, WV |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 44-45 | Retail trade | 112 | 145,531 | 14,050 | 1,070 | |
| 441 | Motor vehicle & parts dealers | 16 | 31,922 | 2,582 | 154 | |
| 442 | Furniture & home furnishings stores | 6 | D | D | (20-99) | |
| 4421 | Furniture stores | 5 | 4,766 | 606 | 48 | |
| 443 | Electronics & appliance stores | 1 | D | D | (1-19) | |
| 444 | Building material & garden equipment & supplies dealers | 14 | 12,939 | 1,514 | 75 | |
| 4441 | Building material & supplies dealers | 10 | 12,511 | 1,468 | 66 | |
| 445 | Food & beverage stores | 12 | 37,204 | 3,752 | 283 | |
| 446 | Health & personal care stores | 9 | 11,488 | 1,434 | 60 | |
| 447 | Gasoline stations | 17 | 17,095 | 888 | 110 | |
| 448 | Clothing & clothing accessories stores | 9 | 2,726 | 350 | 37 | |
| 451 | Sporting goods, hobby, book, & music stores | 8 | 1,880 | 199 | 39 | |
| 452 | General merchandise stores | 9 | D | D | (100-249) | |
| 45299 | All other general merchandise stores | 8 | 10,597 | 980 | 95 | |
| 4529903 | Miscellaneous general merchandise stores | 3 | D | D | (20-99) | |
| 453 | Miscellaneous store retailers | 11 | D | D | (20-99) | |
| 4539 | Other miscellaneous store retailers | 3 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?