![]() |
1997 Economic Census:
Accommodation and Foodservices Laramie County, WY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 183 | 106,270 | 31,065 | 3,930 | |
| 721 | Accommodation | 30 | 25,775 | 6,308 | 570 | |
| 7211103 | Motels | 16 | 17,276 | 4,183 | 350 | |
| 721214 | Recreational & vacation camps (except campgrounds) | 4 | 1,158 | 306 | 62 | |
| 722 | Foodservices & drinking places | 153 | 80,495 | 24,757 | 3,360 | |
| 7222 | Limited-service eating places | 73 | 35,178 | 10,496 | 1,447 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?