![]() |
1997 Economic Census:
Wholesale Trade Uinta County, WY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 32 | 73,173 | 7,285 | 226 | |
| 421 | Wholesale trade, durable goods | 21 | 43,154 | 5,511 | 169 | |
| 4214 | Professional & commercial equipment & supplies whsle | 4 | 19,049 | 2,214 | 67 | |
| 4218 | Machinery, equipment, & supplies whsle | 13 | 16,764 | 2,487 | 85 | |
| 42183 | Industrial machinery & equipment whsle | 10 | 12,171 | 1,639 | 69 | |
| 4218306 | Oilwell, oil refinery, & pipeline mach, equip, & supplies whsle | 8 | D | D | (20-99) | |
| 422 | Wholesale trade, nondurable goods | 11 | 30,019 | 1,774 | 57 | |
| 4227 | Petroleum & petroleum products whsle | 3 | 19,377 | 566 | 24 | |
| 42271 | Petroleum bulk stations & terminals | 3 | 19,377 | 566 | 24 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?