1997 Economic Census:
Comparative Statistics for United States
1987 SIC Basis: Retail Trade

 
Retail Trade by Major Group (2-digit SIC)
Includes only establishments with payroll. Data are in current dollars and have not been adjusted for inflation. Detail may not add to total because of rounding. Introductory text includes scope and methodology.
For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table. An alternate display has fewer columns.

More
detail
SIC 1987 SIC Description Establishments Sales
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  Retail trade 1,561,195 1,526,215 2.3 2,545,881,473 1,894,880,209 34.4 21,165,862 18,407,453 15.0 290,525,257 222,867,879 30.4
52 Building materials, hardware, garden supply, and mobile home dealers 67,469 69,483 -2.9 146,210,993 98,832,146 47.9 830,357 665,747 24.7 16,733,195 11,789,798 41.9
53 General merchandise stores 34,899 34,606 0.8 D 245,329,695 N (100,000+) 2,078,530 N D 24,502,700 N
54 Food stores 171,057 180,568 -5.3 416,047,374 369,198,584 12.7 3,109,336 2,969,317 4.7 42,808,649 37,227,785 15.0
55 Automotive dealers and gasoline service stations 202,237 201,707 0.3 788,231,182 529,853,241 48.8 2,283,756 1,942,613 17.6 55,502,391 39,376,284 41.0
56 Apparel and accessory stores 126,863 145,490 -12.8 116,613,976 101,714,474 14.6 1,116,140 1,144,587 -2.5 13,615,594 12,038,524 13.1
57 Home furniture, furnishings, and equipment stores 115,124 110,073 4.6 136,092,998 93,206,043 46.0 861,605 702,164 22.7 16,262,036 11,868,650 37.0
58 Eating and drinking places 475,907 433,608 9.8 D 195,316,992 N (100,000+) 6,547,908 N D 52,569,715 N
59 Miscellaneous retail 367,639 350,680 4.8 365,915,784 261,429,034 40.0 2,795,472 2,356,587 18.6 45,439,916 33,494,423 35.7
N=Comparable data not available D=Withheld to avoid disclosure

 

 

Retail Trade by Industry (4-digit SIC)
Includes only establishments with payroll. Data are in current dollars and have not been adjusted for inflation. Detail may not add to total because of rounding. Introductory text includes scope and methodology.
For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table. An alternate display has fewer columns.

Com-
para-
bility
SIC 1987 SIC Description Establishments Sales
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
    Retail trade 1,561,195 1,526,215 2.3 2,545,881,473 1,894,880,209 34.4 21,165,862 18,407,453 15.0 290,525,257 222,867,879 30.4
  52 Building materials, hardware, garden supply, and mobile home dealers 67,469 69,483 -2.9 146,210,993 98,832,146 47.9 830,357 665,747 24.7 16,733,195 11,789,798 41.9
  521 Lumber and other building materials dealers 25,664 25,401 1.0 103,414,057 68,300,659 51.4 523,636 386,260 35.6 11,103,440 7,519,456 47.7
  523 Paint, glass, and wallpaper stores 9,664 10,188 -5.1 7,738,469 6,200,579 24.8 50,297 48,944 2.8 1,132,272 903,050 25.4
  525 Hardware stores 15,748 18,984 -17.0 13,605,263 12,290,916 10.7 137,831 136,230 1.2 2,095,331 1,871,358 12.0
  526 Retail nurseries, lawn and garden supply stores 10,908 10,857 0.5 8,105,713 6,327,846 28.1 78,192 71,499 9.4 1,279,403 1,017,708 25.7
  527 Mobile home dealers 5,485 4,053 35.3 13,347,491 5,712,146 133.7 40,401 22,814 77.1 1,122,749 478,226 134.8
Com-
para-
bility
SIC 1987 SIC Description Establishments Sales
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  53 General merchandise stores 34,899 34,606 0.8 D 245,329,695 N (100,000+) 2,078,530 N D 24,502,700 N
  531 Department stores (excluding leased departments) $$ 11,100 11,001 0.9 259,920,058 186,422,670 39.4 2,091,955 1,719,276 21.7 25,739,515 20,135,723 27.8
Not Comparable 5311 Department stores (excluding leased departments) $$ 11,100 11,001 0.9 259,920,058 186,422,670 39.4 2,091,955 1,719,276 21.7 25,739,515 20,135,723 27.8
  53111 Conventional department stores (excluding leased departments) $$ 2,100 2,388 -12.1 52,453,180 49,747,724 5.4 414,940 484,662 -14.4 6,060,867 6,281,993 -3.5
  53112 Discount or mass merchandising department stores (excluding leased departments) $$ 7,112 6,737 5.6 165,934,731 101,270,187 63.9 1,328,319 899,398 47.7 14,985,907 9,602,112 56.1
  53113 National chain department stores (excluding leased departments) $$ 1,888 1,876 0.6 41,532,147 35,404,759 17.3 348,696 335,216 4.0 4,692,741 4,251,618 10.4
  533 Variety stores 14,065 12,561 12.0 D 9,056,820 N (100,000+) 115,861 N D 1,088,465 N
  539 Miscellaneous general merchandise stores 9,734 11,044 -11.9 D 49,850,205 N (100,000+) 243,393 N D 3,278,512 N
Not Comparable 5399 Miscellaneous general merchandise stores 9,734 11,044 -11.9 D 49,850,205 N (100,000+) 243,393 N D 3,278,512 N
  53991 Other miscellaneous general merchandise stores 8,296 9,511 -12.8 11,865,301 12,821,696 -7.5 100,486 109,836 -8.5 1,233,882 1,270,436 -2.9
  53992 Catalog showrooms 671 917 -26.8 D 6,337,962 N (50k-99999) 43,100 N D 476,771 N
  53993 Warehouse clubs 767 616 24.5 41,397,261 30,690,547 34.9 127,532 90,457 41.0 2,140,042 1,531,305 39.8
Com-
para-
bility
SIC 1987 SIC Description Establishments Sales
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  54 Food stores 171,057 180,568 -5.3 416,047,374 369,198,584 12.7 3,109,336 2,969,317 4.7 42,808,649 37,227,785 15.0
  541 Grocery stores 126,546 133,263 -5.0 397,254,457 352,558,184 12.7 2,838,687 2,682,153 5.8 39,605,719 34,425,343 15.0
Not Comparable 5411 Grocery stores 126,546 133,263 -5.0 397,254,457 352,558,184 12.7 2,838,687 2,682,153 5.8 39,605,719 34,425,343 15.0
  54111 Supermarkets and other general-line grocery stores 66,694 73,357 -9.1 350,880,814 314,132,652 11.7 2,479,125 2,337,897 6.0 35,707,283 31,194,647 14.5
  54112 Convenience food stores 27,081 30,748 -11.9 16,847,766 17,310,965 -2.7 153,887 172,270 -10.7 1,598,361 1,617,097 -1.2
  54113 Convenience food/gasoline stores 28,043 23,035 21.7 27,505,718 19,338,037 42.2 181,022 142,183 27.3 1,993,911 1,334,373 49.4
  54114 Delicatessens 4,728 6,123 -22.8 2,020,159 1,776,530 13.7 24,653 29,803 -17.3 306,164 279,226 9.6
  542 Meat and fish (seafood) markets, including freezer provisioners 7,081 8,941 -20.8 4,881,306 5,040,901 -3.2 39,552 45,139 -12.4 570,468 555,662 2.7
  543 Fruit and vegetable markets 3,179 2,971 7.0 2,106,828 1,809,287 16.4 17,251 16,258 6.1 236,967 198,503 19.4
  544 Candy, nut, and confectionery stores 4,473 5,029 -11.1 1,515,510 1,223,598 23.9 26,306 25,504 3.1 255,911 209,126 22.4
  545 Dairy products stores 1,760 2,340 -24.8 424,734 514,643 -17.5 5,726 7,879 -27.3 51,835 62,267 -16.8
  546 Retail bakeries 18,502 20,418 -9.4 5,580,429 5,386,894 3.6 130,797 157,136 -16.8 1,464,122 1,407,147 4.0
  549 Miscellaneous food stores 9,516 7,606 25.1 4,284,110 2,665,077 60.7 51,017 35,248 44.7 623,627 369,737 68.7
Com-
para-
bility
SIC 1987 SIC Description Establishments Sales
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  55 Automotive dealers and gasoline service stations 202,237 201,707 0.3 788,231,182 529,853,241 48.8 2,283,756 1,942,613 17.6 55,502,391 39,376,284 41.0
  551 Motor vehicle dealers (new and used) 25,897 24,380 6.2 518,971,824 333,801,369 55.5 1,046,243 860,139 21.6 35,202,751 24,421,298 44.1
  552 Motor vehicle dealers (used only) 23,340 18,672 25.0 34,680,468 16,031,345 116.3 92,752 62,793 47.7 2,197,396 1,131,834 94.1
  553 Auto and home supply stores 40,565 41,308 -1.8 35,028,316 28,565,320 22.6 300,953 269,069 11.8 6,044,147 4,683,064 29.1
  554 Gasoline service stations 98,846 105,334 -6.2 170,660,068 134,705,359 26.7 741,040 675,080 9.8 9,488,181 7,569,143 25.4
  555 Boat dealers 5,262 4,773 10.2 8,934,230 5,537,133 61.4 35,134 27,282 28.8 839,296 557,982 50.4
  556 Recreational vehicle dealers 3,014 2,826 6.7 10,069,749 6,313,817 59.5 29,463 22,304 32.1 813,962 514,269 58.3
  557 Motorcycle dealers 3,635 3,585 1.4 7,369,260 4,162,684 77.0 29,026 22,184 30.8 712,065 427,155 66.7
  559 Automotive dealers, not elsewhere classified 1,678 829 102.4 2,517,267 736,214 241.9 9,145 3,762 143.1 204,593 71,539 186.0
Com-
para-
bility
SIC 1987 SIC Description Establishments Sales
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  56 Apparel and accessory stores 126,863 145,490 -12.8 116,613,976 101,714,474 14.6 1,116,140 1,144,587 -2.5 13,615,594 12,038,524 13.1
  561 Men's and boys' clothing and accessory stores 12,143 15,566 -22.0 9,864,629 10,013,646 -1.5 83,581 104,520 -20.0 1,325,198 1,439,925 -8.0
  562 Women's clothing stores 39,672 50,174 -20.9 27,257,683 31,326,346 -13.0 305,685 423,022 -27.7 3,365,846 3,690,312 -8.8
  563 Women's accessory and specialty stores 8,946 8,796 1.7 5,201,502 3,585,665 45.1 54,029 43,919 23.0 687,093 479,486 43.3
Not Comparable 5632 Women's accessory and specialty stores 8,946 8,796 1.7 5,201,502 3,585,665 45.1 54,029 43,919 23.0 687,093 479,486 43.3
  56321 Other women's accessory and specialty stores 8,374 8,016 4.5 4,840,747 3,188,416 51.8 51,042 40,081 27.3 617,399 403,341 53.1
  56322 Furriers and fur shops 572 780 -26.7 360,755 397,249 -9.2 2,987 3,838 -22.2 69,694 76,145 -8.5
  564 Children's and infants' wear stores 5,115 5,637 -9.3 4,638,006 2,956,680 56.9 46,520 38,509 20.8 474,416 323,039 46.9
  565 Family clothing stores 20,450 19,452 5.1 44,796,060 32,787,133 36.6 392,269 309,516 26.7 4,797,129 3,468,875 38.3
  566 Shoe stores 31,399 37,206 -15.6 20,543,252 17,883,367 14.9 185,803 184,415 0.8 2,348,605 2,184,510 7.5
Not Comparable 5661 Shoe stores 31,399 37,206 -15.6 20,543,252 17,883,367 14.9 185,803 184,415 0.8 2,348,605 2,184,510 7.5
  56611 Men's shoe stores 2,376 2,946 -19.3 1,317,461 1,213,629 8.6 9,879 10,961 -9.9 177,238 176,129 0.6
  56612 Women's shoe stores 4,466 7,088 -37.0 2,343,324 3,004,220 -22.0 26,825 33,994 -21.1 325,172 410,276 -20.7
  56613 Children's and juveniles' shoe stores 1,047 1,205 -13.1 459,463 350,775 31.0 5,632 5,541 1.6 67,030 59,214 13.2
  56614 Family shoe stores 18,233 21,358 -14.6 10,498,695 9,709,613 8.1 93,308 100,209 -6.9 1,159,247 1,146,139 1.1
  56615 Athletic footwear stores 5,277 4,609 14.5 5,924,309 3,605,130 64.3 50,159 33,710 48.8 619,918 392,752 57.8
  569 Miscellaneous apparel and accessory stores 9,138 8,659 5.5 4,312,844 3,161,637 36.4 48,253 40,686 18.6 617,307 452,377 36.5
Com-
para-
bility
SIC 1987 SIC Description Establishments Sales
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  57 Home furniture, furnishings, and equipment stores 115,124 110,073 4.6 136,092,998 93,206,043 46.0 861,605 702,164 22.7 16,262,036 11,868,650 37.0
  571 Home furniture and furnishings stores 66,202 65,495 1.1 65,573,071 50,163,869 30.7 472,240 413,372 14.2 9,296,359 7,189,836 29.3
Not Comparable 5712 Furniture stores 31,680 32,478 -2.5 39,134,905 30,416,124 28.7 255,370 232,668 9.8 5,530,292 4,354,734 27.0
Not Comparable 5713 Floor covering stores 14,473 13,648 6.0 11,798,571 9,615,699 22.7 75,801 68,643 10.4 1,787,737 1,381,802 29.4
Not Comparable 5714 Drapery, curtain, and upholstery stores 2,333 2,877 -18.9 771,621 861,542 -10.4 9,681 11,403 -15.1 163,138 153,796 6.1
Not Comparable 5719 Miscellaneous homefurnishings stores 17,716 16,492 7.4 13,867,974 9,270,504 49.6 131,388 100,658 30.5 1,815,192 1,299,504 39.7
  572 Household appliance stores 10,484 9,743 7.6 10,082,894 8,155,425 23.6 60,220 53,782 12.0 1,217,530 964,697 26.2
  573 Radio, television, consumer electronics, and music stores 38,438 34,835 10.3 60,437,033 34,886,749 73.2 329,145 235,010 40.1 5,748,147 3,714,117 54.8
Not Comparable 5731 Radio, television, and consumer electronics stores 16,870 17,324 -2.6 30,964,477 19,791,236 56.5 166,904 121,115 37.8 2,969,331 2,111,930 40.6
Not Comparable 5734 Computer and computer software stores 8,933 5,438 64.3 18,305,008 6,550,436 179.4 65,943 29,852 120.9 1,483,473 607,091 144.4
  57341 Computer stores 6,999 2,976 135.2 16,083,475 4,741,992 239.2 54,429 19,089 185.1 1,210,966 416,837 190.5
  57342 Computer software stores 1,934 2,462 -21.4 2,221,533 1,808,444 22.8 11,514 10,763 7.0 272,507 190,254 43.2
Not Comparable 5735 Record and prerecorded tape stores 8,158 7,924 3.0 7,366,835 5,860,230 25.7 66,623 60,438 10.2 727,980 592,529 22.9