![]() |
1997 Economic Census Minority- and Women-Owned Businesses Arcadia, CA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 6,417 | 2,817,849 | 1,831 | 2,569,968 | 20,052 | 435,917 |
| Total minorities | 3,532 | 701,392 | 852 | 591,432 | 6,645 | 84,912 |
| Hispanic | 513 | 108,129 | 164 | 94,321 | 1,296 | 24,689 |
| Asian and Pacific Islander | 2,987 | 592,502 | 689 | 497,111 | 5,349 | 60,223 |
| Women | 2,301 | 306,974 | 546 | 254,533 | 9,894 | 60,981 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01