![]() |
1997 Economic Census Minority- and Women-Owned Businesses San Diego County, CA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 213,799 | 140,034,770 | 52,487 | 133,162,828 | 904,772 | 25,570,058 |
| Total minorities | 49,687 | 8,465,696 | 8,221 | 7,363,707 | 64,635 | 1,347,716 |
| Black | 3,978 | 121,417 | 99 | 67,344 | 1,509 | 27,561 |
| Hispanic | 28,087 | 5,217,451 | 4,541 | 4,547,321 | 38,850 | 820,776 |
| American Indian and Alaska Natives | 1,490 | 244,585 | 263 | 165,946 | 1,146 | 27,288 |
| Asian and Pacific Islander | 16,808 | 2,969,720 | 3,505 | 2,625,819 | 23,725 | 480,861 |
| Women | 60,867 | 8,024,326 | 8,043 | 6,573,582 | 143,440 | 2,323,309 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01