![]() |
1997 Economic Census Minority- and Women-Owned Businesses Orange, CA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 12,937 | 14,520,564 | 4,078 | 13,942,261 | 83,333 | 2,581,916 |
| Total minorities | 4,306 | 425,316 | 199 | 92,497 | 716 | 13,613 |
| Hispanic | 1,781 | 111,540 | 151 | 72,347 | 450 | 9,244 |
| Asian and Pacific Islander | 2,529 | 316,096 | 52 | 23,908 | 289 | 4,905 |
| Women | 4,075 | 518,311 | 677 | 412,394 | 3,639 | 80,293 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01