![]() |
1997 Economic Census Minority- and Women-Owned Businesses El Paso County, CO |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 41,386 | 24,762,575 | 10,736 | 23,769,534 | 172,697 | 4,458,581 |
| Total minorities | 4,041 | 596,926 | 765 | 505,323 | 6,853 | 163,072 |
| Black | 704 | 67,931 | 74 | 55,135 | 549 | 14,217 |
| Hispanic | 2,040 | 268,873 | 335 | 214,412 | 3,342 | 80,093 |
| American Indian and Alaska Natives | 636 | 131,631 | 66 | 118,688 | 1,192 | 41,748 |
| Asian and Pacific Islander | 796 | 134,935 | 298 | 120,583 | 1,812 | 28,144 |
| Women | 12,634 | 1,061,550 | 1,893 | 880,579 | 12,884 | 255,208 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01