![]() |
1997 Economic Census Minority- and Women-Owned Businesses Idaho |
|

| More data |
Group | All firms | Firms with paid employees | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
||||
![]() |
Universe (All Firms) | 109,758 | 65,838,870 | 29,920 | 62,822,154 | 401,125 | 9,642,721 | ||
![]() |
Total minorities | 5,164 | 744,248 | 1,061 | 654,889 | 7,561 | 134,116 | ||
![]() |
Black | 164 | 17,535 | 16 | 14,220 | 231 | 7,321 | ||
![]() |
Hispanic | 2,844 | 240,303 | 444 | 195,451 | 2,617 | 47,194 | ||
| Cuban | 10 | 16,518 | 10 | 16,518 | 142 | 5,265 | |||
| Mexican Mexican American, Chicano | 1,373 | 97,270 | 245 | 78,368 | 1,338 | 22,771 | |||
| Puerto Rican | 60 | 4,027 | 7 | 2,994 | 74 | 2,190 | |||
| Spaniard | 391 | 77,129 | 105 | 68,356 | 634 | 11,163 | |||
| Hispanic Latin American | 162 | 8,417 | 15 | 6,287 | 141 | 2,251 | |||
| Other Spanish/Hispanic/Latino | 849 | 36,942 | 62 | 22,928 | 288 | 3,554 | |||
![]() |
American Indian and Alaska Natives | 1,239 | 301,126 | 260 | 271,031 | 1,883 | 41,489 | ||
![]() |
Asian and Pacific Islander | 1,028 | 192,329 | 352 | 177,675 | 2,901 | 38,901 | ||
| Asian Indian | 49 | 42,215 | 27 | 41,585 | 480 | 8,557 | |||
| Chinese | 191 | 54,550 | 113 | 52,274 | 1,020 | 8,651 | |||
| Filipino | 138 | 5,696 | 11 | D | 20 to 99 | D | |||
| Japanese | 290 | 51,126 | 74 | 47,550 | 594 | 14,010 | |||
| Korean | 64 | 4,799 | 11 | 3,010 | 58 | 422 | |||
| Vietnamese | 117 | 10,121 | 34 | 7,060 | 62 | 631 | |||
| Other Asian | 141 | 19,519 | 79 | 17,379 | 528 | 3,091 | |||
| Hawaiian | 15 | D | 1 | D | 0 to 19 | D | |||
| Other Pacific Islander | 23 | D | 2 | D | 20 to 99 | D | |||
![]() |
Women | 25,763 | 2,405,407 | 3,840 | 2,015,178 | 25,873 | 422,610 | ||
| Universe (All Firms) | All firms | Firms with paid employees | |||||
|---|---|---|---|---|---|---|---|
| SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
| Total | All industries | 109,758 | 65,838,870 | 29,920 | 62,822,154 | 401,125 | 9,642,721 |
| Agricultural services, forestry, and fishing | 3,518 | 434,240 | 807 | 339,291 | 5,004 | 85,857 | |
| 07 | Agricultural services | 3,031 | 391,020 | 747 | 313,733 | 4,101 | 74,788 |
| 08 | Forestry | 225 | 31,057 | 53 | 25,261 | 890 | 10,988 |
| 09 | Fishing, hunting, and trapping | 262 | 12,163 | 7 | 297 | 13 | 81 |
| Mineral Industries | 343 | 461,550 | 123 | 454,491 | 3,252 | 131,171 | |
| 10 | Metal mining | 94 | 247,722 | 49 | 246,856 | 1,801 | 70,891 |
| 12 | Coal mining | 2 | D | 0 | 0 | 0 | 0 |
| 13 | Oil & gas extraction | 141 | D | 7 | 3,946 | 72 | 3,370 |
| 14 | Nonmetallic minerals, except fuels | 106 | 205,684 | 67 | 203,689 | 1,379 | 56,910 |
| Construction industries and subdividers and developers | 15,592 | 6,145,312 | 5,538 | 5,640,097 | 40,567 | 1,156,663 | |
| 15 | Building construction--general contractors & operative builders | 3,469 | 2,602,295 | 1,602 | 2,396,064 | 11,755 | 336,530 |
| 16 | Heavy construction other than buildings construction--contractors | 594 | 1,475,267 | 339 | 1,463,909 | 9,512 | 357,686 |
| 17 | Construction--special trade contractors | 11,106 | 1,899,534 | 3,511 | 1,659,202 | 19,012 | 454,166 |
| 6552 | Subdividers and developers n.e.c.(ex cemeteries) | 424 | 168,216 | 87 | 120,922 | 288 | 8,281 |
| Manufacturing | 5,003 | 19,096,054 | 2,030 | 18,995,860 | 75,808 | 2,470,384 | |
| 20 | Food & kindred products | 251 | 5,040,046 | 134 | 5,031,932 | 17,601 | 462,449 |
| 21 | Tobacco products | 1 | D | 0 | 0 | 0 | 0 |
| 22 | Textile mill products | 24 | D | 8 | D | 20 to 99 | D |
| 23 | Apparel & other textile products | 251 | 30,144 | 56 | 26,664 | 538 | 7,901 |
| 24 | Lumber & wood products | 1,686 | 2,559,032 | 667 | 2,518,903 | 12,761 | 372,369 |
| 25 | Furniture & fixtures | 229 | 111,308 | 67 | 107,122 | 1,324 | 27,766 |
| 26 | Paper & allied products | 21 | 613,531 | 7 | 613,265 | 2,784 | 139,681 |
| 27 | Printing & publishing | 581 | 401,103 | 275 | 392,948 | 5,380 | 123,101 |
| 28 | Chemicals & allied products | 51 | 1,187,098 | 41 | 1,186,455 | 3,158 | 113,791 |
| 29 | Petroleum & coal products | 5 | D | 4 | D | 100 to 249 | D |
| 30 | Rubber & miscellaneous plastics products | 72 | 140,788 | 58 | 139,856 | 1,523 | 30,238 |
| 31 | Leather & leather products | 70 | 26,522 | 13 | 25,510 | 248 | 5,041 |
| 32 | Stone, clay, & glass products | 209 | 173,802 | 80 | 171,700 | 1,363 | 37,688 |
| 33 | Primary metal industries | 29 | 23,273 | 13 | 21,111 | 153 | 4,165 |
| 34 | Fabricated metal products | 389 | 352,040 | 141 | 343,938 | 3,221 | 99,333 |
| 35 | Industrial machinery & equipment | 403 | 5,162,143 | 233 | 5,155,982 | 9,473 | 430,420 |
| 36 | Electronic & other electric equipment | 111 | 2,793,680 | 52 | 2,792,180 | 12,069 | 500,943 |
| 37 | Transportation equipment | 73 | 242,449 | 58 | 241,233 | 2,305 | 64,554 |
| 38 | Instruments & related products | 48 | 130,577 | 44 | 129,659 | 948 | 27,340 |
| 39 | Miscellaneous manufacturing industries | 511 | 65,570 | 91 | 55,085 | 743 | 17,167 |
| Transportation, communications, & utilities | 4,996 | 3,546,160 | 1,607 | 3,366,006 | 20,593 | 607,972 | |
| 41 | Local and interurban passenger transportation | 189 | 43,935 | 70 | 41,053 | 1,598 | 16,306 |
| 42 | Motor freight transportation & warehousing | 3,423 | 935,129 | 1,034 | 787,045 | 8,439 | 200,760 |
| 44 | Water transportation | 51 | D | 17 | D | 20 to 99 | D |
| 45 | Transportation by air | 201 | 105,424 | 82 | 100,580 | 993 | 25,253 |
| 46 | Pipelines, except natural gas | 3 | D | 3 | D | 20 to 99 | D |
| 47 | Transportation services | 512 | 74,798 | 123 | 63,399 | 901 | 19,528 |
| 48 | Communications | 338 | 994,850 | 142 | 991,611 | 4,644 | 165,354 |
| 49 | Electric, gas, & sanitary services | 282 | 1,373,335 | 139 | 1,364,384 | 3,911 | 177,372 |
| Wholesale trade | 3,708 | 11,371,473 | 2,012 | 11,241,285 | 27,957 | 762,785 | |
| 50 | Wholesale trade - durable goods | 2,124 | 6,029,507 | 1,223 | 5,964,782 | 13,740 | 433,596 |
| 51 | Wholesale trade - nondurable goods | 1,592 | 5,341,966 | 797 | 5,276,503 | 14,217 | 329,189 |
| Retail trade | 17,426 | 11,964,350 | 6,428 | 11,648,097 | 97,723 | 1,372,973 | |
| 52 | Building materials, hardware, garden supply, & mobile home dlr | 626 | 921,887 | 414 | 907,461 | 5,168 | 108,609 |
| 53 | General merchandise stores | 219 | 1,531,117 | 76 | 1,526,329 | 11,366 | 145,819 |
| 54 | Food stores | 960 | 2,106,896 | 576 | 2,091,341 | 15,239 | 293,894 |
| 55 | Automotive dealers & gasoline service stations | 1,450 | 4,162,012 | 904 | 4,097,409 | 13,587 | 296,984 |
| 56 | Apparel and accessory stores | 584 | 314,901 | 301 | 305,601 | 3,383 | 36,214 |
| 57 | Home furniture, furnishings, & equipment stores | 990 | 577,704 | 582 | 553,731 | 4,093 | 73,283 |
| 58 | Eating & drinking places | 2,879 | 936,268 | 2,186 | 907,741 | 33,967 | 265,456 |
| 59 | Miscellaneous retail | 9,777 | 1,413,565 | 1,448 | 1,258,484 | 10,920 | 152,714 |
| Finance, insurance and real estate industries (ex sub & dev) | 10,592 | 5,174,618 | 2,136 | 4,419,620 | 18,679 | 532,668 | |
| 60 | Depository institutions | 135 | 1,736,302 | 129 | 1,736,144 | 6,808 | 195,133 |
| 61 | Nondepository credit institutions | 284 | 423,821 | 167 | 416,500 | 1,417 | 51,479 |
| 62 | Security & commodity brokers, dealers, exchanges, & services | 355 | 332,512 | 111 | 128,126 | 778 | 43,676 |
| 63 | Insurance carriers | 82 | 1,256,006 | 74 | 1,254,561 | 2,801 | 95,789 |
| 64 | Insurance agents, brokers, and services | 2,040 | 239,628 | 620 | 191,568 | 2,586 | 64,811 |
| 65pt | Real estate (excluding subdividers and developers) | 7,041 | 758,001 | 980 | 371,511 | 3,879 | 70,746 |
| 67 | Holding and other investment offices, except trusts | 683 | 428,348 | 83 | 321,210 | 410 | 11,034 |
| Service industries (exc membership org & private households) | 42,706 | 7,443,193 | 9,327 | 6,710,542 | 111,436 | 2,520,707 | |
| 70 | Hotels, rooming houses, camps, & other lodging places | 708 | 357,777 | 392 | 342,415 | 9,099 | 93,864 |
| 72 | Personal services | 6,428 | 252,421 | 686 | 165,711 | 4,308 | 51,113 |
| 73 | Business services | 9,786 | 915,575 | 1,355 | 754,136 | 18,024 | 303,882 |
| 75 | Automotive repair, services, & parking | 2,731 | 427,746 | 936 | 347,518 | 5,085 | 85,327 |
| 76 | Miscellaneous repair services | 1,570 | 154,574 | 360 | 123,537 | 1,930 | 33,795 |
| 78 | Motion pictures | 292 | 65,083 | 140 | 60,378 | 1,324 | 10,528 |
| 79 | Amusement and recreation services | 2,653 | 241,250 | 556 | 205,944 | 5,504 | 56,776 |
| 80 | Health services | 4,714 | 2,305,194 | 2,045 | 2,172,161 | 34,136 | 931,520 |
| 81 | Legal services | 1,160 | 261,548 | 623 | 239,305 | 2,748 | 90,914 |
| 82 | Educational services | 1,466 | 234,165 | 161 | 220,963 | 5,316 | 73,707 |
| 83 | Social services | 4,491 | 258,644 | 765 | 222,018 | 7,854 | 95,190 |
| 84 | Museums, art galleries, & botanical & zoological gardens | 25 | 8,347 | 24 | D | 20 to 99 | D |
| 87 | Eng, acctg, research, mgt, & rel serv | 6,196 | 1,933,589 | 1,238 | 1,825,415 | 15,741 | 683,087 |
| 89 | Services, n.e.c. | 512 | 27,280 | 72 | D | 250 to 499 | D |
| Industries not classified | 6,108 | 201,920 | 146 | 6,865 | 106 | 1,541 | |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01