![]() |
1997 Economic Census Minority- and Women-Owned Businesses Illinois |
|

| More data |
Group | All firms | Firms with paid employees | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
||||
![]() |
Universe (All Firms) | 882,053 | 993,116,732 | 240,024 | 965,260,429 | 4,994,344 | 155,799,469 | ||
![]() |
Total minorities | 110,340 | 23,997,470 | 23,687 | 21,602,327 | 191,442 | 4,724,731 | ||
![]() |
Black | 41,244 | 3,913,240 | 3,747 | 3,253,027 | 35,034 | 787,773 | ||
![]() |
Hispanic | 31,010 | 4,814,853 | 6,320 | 4,173,772 | 71,692 | 1,551,678 | ||
| Cuban | 1,341 | 293,940 | 275 | 278,030 | 1,723 | 50,143 | |||
| Mexican Mexican American, Chicano | 15,584 | 2,471,682 | 3,996 | 2,169,958 | 44,012 | 698,027 | |||
| Puerto Rican | 2,636 | 203,897 | 407 | 146,958 | 1,704 | 37,483 | |||
| Spaniard | 1,014 | 210,537 | 153 | 186,778 | 1,571 | 40,803 | |||
| Hispanic Latin American | 5,274 | 1,180,151 | 1,098 | 1,018,359 | 19,550 | 632,471 | |||
| Other Spanish/Hispanic/Latino | 5,162 | 454,646 | 393 | 373,690 | 3,133 | 92,751 | |||
![]() |
American Indian and Alaska Natives | 3,945 | 664,108 | 650 | 570,584 | 4,879 | 137,517 | ||
![]() |
Asian and Pacific Islander | 36,857 | 14,727,553 | 13,205 | 13,679,250 | 80,589 | 2,262,178 | ||
| Asian Indian | 10,967 | 3,929,883 | 4,363 | 3,558,181 | 26,477 | 792,349 | |||
| Chinese | 6,005 | 5,154,597 | 3,102 | 5,022,152 | 20,909 | 530,582 | |||
| Filipino | 4,219 | 552,097 | 594 | 467,525 | 3,192 | 106,647 | |||
| Japanese | 1,867 | 1,835,961 | 713 | 1,801,234 | 6,455 | 185,690 | |||
| Korean | 7,946 | 1,714,358 | 3,187 | 1,454,048 | 13,568 | 255,282 | |||
| Vietnamese | 1,412 | 117,903 | 228 | D | 500 to 999 | D | |||
| Other Asian | 3,877 | 1,375,929 | 977 | 1,263,136 | 8,991 | 366,859 | |||
| Hawaiian | 458 | D | 30 | D | 0 to 19 | D | |||
| Other Pacific Islander | 107 | D | 12 | D | 250 to 499 | D | |||
![]() |
Women | 239,725 | 44,273,464 | 39,584 | 40,125,169 | 392,569 | 9,044,388 | ||
| Universe (All Firms) | All firms | Firms with paid employees | |||||
|---|---|---|---|---|---|---|---|
| SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
| Total | All industries | 882,053 | 993,116,732 | 240,024 | 965,260,429 | 4,994,344 | 155,799,469 |
| Agricultural services, forestry, and fishing | 14,476 | 2,372,626 | 4,357 | 2,120,164 | 25,265 | 678,906 | |
| 07 | Agricultural services | 13,823 | 2,240,514 | 4,305 | 2,003,575 | 24,692 | 654,980 |
| 08 | Forestry | 256 | 17,743 | 40 | 8,152 | 90 | 2,095 |
| 09 | Fishing, hunting, and trapping | 397 | 114,369 | 12 | 108,437 | 483 | 21,831 |
| Mineral Industries | 3,786 | 2,418,913 | 571 | 2,329,470 | 14,373 | 579,945 | |
| 10 | Metal mining | 32 | 1,828 | 2 | D | 0 to 19 | D |
| 12 | Coal mining | 46 | 1,123,304 | 27 | 1,122,570 | 5,364 | 262,323 |
| 13 | Oil & gas extraction | 3,511 | 406,890 | 392 | D | 1,000 to 2,499 | D |
| 14 | Nonmetallic minerals, except fuels | 198 | 886,891 | 151 | 884,126 | 7,040 | 264,102 |
| Construction industries and subdividers and developers | 93,019 | 43,395,442 | 28,657 | 40,477,138 | 236,149 | 9,041,713 | |
| 15 | Building construction--general contractors & operative builders | 20,862 | 16,316,236 | 8,254 | 15,308,825 | 51,094 | 1,812,315 |
| 16 | Heavy construction other than buildings construction--contractors | 2,165 | 5,536,721 | 1,399 | 5,501,249 | 27,524 | 1,189,770 |
| 17 | Construction--special trade contractors | 67,817 | 20,455,768 | 18,644 | 18,818,721 | 155,883 | 5,966,569 |
| 6552 | Subdividers and developers n.e.c.(ex cemeteries) | 2,197 | 1,086,717 | 382 | 848,343 | 1,648 | 73,059 |
| Manufacturing | 27,742 | 210,945,143 | 16,947 | 210,479,737 | 1,013,527 | 39,240,439 | |
| 20 | Food & kindred products | 1,312 | 30,913,991 | 858 | 30,891,614 | 96,501 | 3,498,888 |
| 21 | Tobacco products | 7 | D | 3 | D | 250 to 499 | D |
| 22 | Textile mill products | 158 | 417,311 | 96 | 415,701 | 3,416 | 87,496 |
| 23 | Apparel & other textile products | 1,285 | 1,240,020 | 472 | 1,222,390 | 16,881 | 394,502 |
| 24 | Lumber & wood products | 1,801 | 1,591,921 | 693 | 1,553,085 | 16,377 | 360,220 |
| 25 | Furniture & fixtures | 1,035 | 2,437,517 | 530 | 2,419,204 | 17,261 | 502,747 |
| 26 | Paper & allied products | 480 | 7,111,265 | 350 | 7,104,483 | 36,581 | 1,361,618 |
| 27 | Printing & publishing | 5,895 | 14,461,858 | 3,243 | 14,357,448 | 102,955 | 3,739,933 |
| 28 | Chemicals & allied products | 735 | 24,048,765 | 603 | 24,030,951 | 65,225 | 3,521,241 |
| 29 | Petroleum & coal products | 93 | 9,464,954 | 88 | 9,464,775 | 9,287 | 546,034 |
| 30 | Rubber & miscellaneous plastics products | 1,040 | 11,239,024 | 913 | 11,215,823 | 73,833 | 2,334,749 |
| 31 | Leather & leather products | 116 | D | 55 | D | 2,500 to 4,999 | D |
| 32 | Stone, clay, & glass products | 928 | 3,318,001 | 532 | 3,305,161 | 20,335 | 723,477 |
| 33 | Primary metal industries | 478 | 11,897,105 | 392 | 11,892,012 | 46,555 | 1,837,437 |
| 34 | Fabricated metal products | 3,315 | 17,608,652 | 2,404 | 17,561,563 | 120,872 | 4,320,907 |
| 35 | Industrial machinery & equipment | 4,889 | 29,539,513 | 3,520 | 29,477,374 | 156,560 | 6,688,142 |
| 36 | Electronic & other electric equipment | 1,415 | 20,533,583 | 959 | 20,507,636 | 123,271 | 5,161,608 |
| 37 | Transportation equipment | 425 | 16,472,241 | 343 | 16,465,746 | 50,448 | 2,034,322 |
| 38 | Instruments & related products | 594 | 4,451,148 | 511 | 4,444,246 | 31,301 | 1,355,539 |
| 39 | Miscellaneous manufacturing industries | 2,125 | 3,260,871 | 766 | 3,216,010 | 22,644 | 694,747 |
| Transportation, communications, & utilities | 45,001 | 53,547,275 | 10,787 | 52,089,167 | 286,774 | 10,319,269 | |
| 41 | Local and interurban passenger transportation | 8,068 | 1,368,832 | 849 | 1,189,317 | 27,219 | 404,376 |
| 42 | Motor freight transportation & warehousing | 25,448 | 12,643,683 | 5,934 | 11,606,514 | 112,338 | 3,410,151 |
| 44 | Water transportation | 351 | 1,051,306 | 212 | 1,042,317 | 4,385 | 147,300 |
| 45 | Transportation by air | 699 | 1,989,825 | 237 | 1,970,139 | 12,473 | 366,933 |
| 46 | Pipelines, except natural gas | 15 | 238,755 | 15 | 238,755 | 646 | 37,499 |
| 47 | Transportation services | 6,436 | 4,731,164 | 2,466 | 4,589,154 | 30,671 | 1,030,733 |
| 48 | Communications | 2,454 | 14,794,625 | 749 | 14,746,116 | 59,397 | 2,695,292 |
| 49 | Electric, gas, & sanitary services | 1,597 | 16,729,085 | 392 | 16,706,855 | 39,645 | 2,226,985 |
| Wholesale trade | 36,565 | 285,041,447 | 21,537 | 283,902,374 | 381,887 | 15,611,291 | |
| 50 | Wholesale trade - durable goods | 22,896 | 160,992,316 | 14,118 | 160,314,147 | 232,217 | 10,067,812 |
| 51 | Wholesale trade - nondurable goods | 13,765 | 124,049,131 | 7,515 | 123,588,227 | 149,670 | 5,543,479 |
| Retail trade | 116,070 | 116,940,253 | 46,674 | 114,166,247 | 985,051 | 15,213,948 | |
| 52 | Building materials, hardware, garden supply, & mobile home dlr | 3,326 | 6,363,029 | 2,130 | 6,273,534 | 40,713 | 799,455 |
| 53 | General merchandise stores | 1,522 | 14,108,251 | 431 | 14,007,784 | 128,422 | 2,051,419 |
| 54 | Food stores | 7,619 | 16,703,207 | 4,734 | 16,497,536 | 121,710 | 2,077,405 |
| 55 | Automotive dealers & gasoline service stations | 8,325 | 35,209,350 | 5,337 | 34,828,505 | 96,091 | 2,454,069 |
| 56 | Apparel and accessory stores | 5,047 | 5,434,187 | 2,362 | 5,322,190 | 55,429 | 703,332 |
| 57 | Home furniture, furnishings, & equipment stores | 6,042 | 6,531,477 | 3,427 | 6,385,581 | 42,444 | 836,715 |
| 58 | Eating & drinking places | 22,946 | 11,926,318 | 17,488 | 11,676,662 | 350,456 | 3,621,062 |
| 59 | Miscellaneous retail | 61,489 | 20,664,434 | 11,011 | 19,174,455 | 149,786 | 2,670,491 |
| Finance, insurance and real estate industries (ex sub & dev) | 101,730 | 147,649,654 | 22,506 | 139,099,191 | 411,068 | 18,951,609 | |
| 60 | Depository institutions | 2,100 | 34,239,929 | 1,970 | 34,195,778 | 120,099 | 4,310,034 |
| 61 | Nondepository credit institutions | 2,242 | 13,397,806 | 1,169 | 13,341,664 | 33,319 | 1,572,308 |
| 62 | Security & commodity brokers, dealers, exchanges, & services | 7,499 | 13,458,518 | 2,480 | 13,014,995 | 41,324 | 3,781,374 |
| 63 | Insurance carriers | 670 | 58,838,438 | 582 | 58,783,416 | 96,450 | 4,557,198 |
| 64 | Insurance agents, brokers, and services | 19,949 | 4,744,992 | 6,528 | 4,167,592 | 40,733 | 1,610,964 |
| 65pt | Real estate (excluding subdividers and developers) | 61,975 | 12,345,861 | 9,040 | 8,042,233 | 58,895 | 1,867,564 |
| 67 | Holding and other investment offices, except trusts | 7,860 | 10,624,110 | 1,302 | 7,553,513 | 20,248 | 1,252,167 |
| Service industries (exc membership org & private households) | 379,411 | 128,057,023 | 89,352 | 120,511,695 | 1,639,531 | 46,144,704 | |
| 70 | Hotels, rooming houses, camps, & other lodging places | 2,320 | 3,133,533 | 1,279 | 3,046,770 | 52,489 | 808,403 |
| 72 | Personal services | 56,611 | 3,472,732 | 8,010 | 2,567,939 | 62,086 | 887,756 |
| 73 | Business services | 102,124 | 31,586,763 | 18,941 | 29,507,974 | 448,196 | 11,806,445 |
| 75 | Automotive repair, services, & parking | 16,497 | 6,060,157 | 7,602 | 5,689,034 | 56,614 | 1,333,003 |
| 76 | Miscellaneous repair services | 9,093 | 2,005,300 | 2,874 | 1,818,943 | 18,987 | 585,605 |
| 78 | Motion pictures | 3,245 | 2,936,488 | 1,373 | 2,879,135 | 22,299 | 511,696 |
| 79 | Amusement and recreation services | 24,811 | 4,700,941 | 3,703 | 4,296,043 | 63,412 | 1,339,651 |
| 80 | Health services | 40,114 | 35,235,437 | 18,186 | 34,107,705 | 480,185 | 14,250,201 |
| 81 | Legal services | 16,774 | 7,600,542 | 7,434 | 7,142,499 | 50,456 | 2,820,380 |
| 82 | Educational services | 11,773 | 6,941,541 | 1,935 | 6,815,268 | 108,883 | 2,551,437 |
| 83 | Social services | 31,682 | 4,751,947 | 4,272 | 4,437,830 | 104,559 | 1,717,743 |
| 84 | Museums, art galleries, & botanical & zoological gardens | 152 | 459,910 | 148 | 459,657 | 6,030 | 137,088 |
| 87 | Eng, acctg, research, mgt, & rel serv | 60,161 | 18,772,511 | 13,312 | 17,396,997 | 162,316 | 7,258,149 |
| 89 | Services, n.e.c. | 4,471 | 399,221 | 700 | 345,901 | 3,019 | 137,147 |
| Industries not classified | 66,608 | 2,748,956 | 991 | 85,246 | 719 | 17,645 | |
| Total minorities | All firms | Firms with paid employees | |||||
|---|---|---|---|---|---|---|---|
| SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
| Total | All industries | 110,340 | 23,997,470 | 23,687 | 21,602,327 | 191,442 | 4,724,731 |
| Agricultural services, forestry, and fishing | 1,064 | 78,751 | 390 | 68,278 | 645 | 20,677 | |
| 07 | Agricultural services | 1,011 | 77,953 | 390 | 68,278 | 645 | 20,677 |
| 08 | Forestry | S | S | S | S | S | S |
| 09 | Fishing, hunting, and trapping | 0 | 0 | 0 | 0 | 0 | 0 |
| Mineral Industries | 75 | 1,053 | 13 | 496 | 22 | 167 | |
| 10 | Metal mining | 2 | D | 0 | 0 | 0 | 0 |
| 12 | Coal mining | 2 | D | 1 | D | 0 to 19 | D |
| 13 | Oil & gas extraction | 71 | 1,002 | 12 | D | 20 to 99 | D |
| 14 | Nonmetallic minerals, except fuels | 0 | 0 | 0 | 0 | 0 | 0 |