![]() |
1997 Economic Census Minority- and Women-Owned Businesses Vermilion Parish, LA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 3,806 | 1,417,442 | 846 | 1,326,119 | 9,250 | 186,986 |
| Total minorities | 355 | 36,520 | 31 | 19,529 | 131 | 1,711 |
| Black | 128 | 3,256 | 16 | 1,821 | 42 | 444 |
| Asian and Pacific Islander | 162 | 30,940 | 13 | D | 20 to 99 | D |
| Women | 788 | 201,887 | 122 | 193,723 | 814 | 16,741 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01