![]() |
1997 Economic Census Minority- and Women-Owned Businesses New Orleans, LA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 30,262 | 26,562,316 | 8,933 | 25,761,126 | 202,254 | 5,413,333 |
| Total minorities | 8,669 | 1,146,959 | 1,543 | 977,350 | 14,263 | 264,802 |
| Black | 6,425 | 644,365 | 906 | 521,779 | 10,348 | 200,378 |
| Hispanic | 939 | 246,879 | 208 | 228,767 | 1,754 | 34,182 |
| Asian and Pacific Islander | 1,265 | 270,328 | 442 | 242,429 | 2,325 | 36,468 |
| Women | 8,039 | 1,256,807 | 1,250 | 1,102,488 | 14,396 | 275,371 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01