![]() |
1997 Economic Census Minority- and Women-Owned Businesses Middlesex County, MA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 140,624 | 133,406,035 | 35,091 | 128,704,569 | 784,060 | 28,779,669 |
| Total minorities | 10,561 | 2,364,550 | 2,231 | 2,096,981 | 15,822 | 479,423 |
| Black | 1,810 | 156,595 | 212 | 126,281 | 1,060 | 35,607 |
| Hispanic | 3,562 | 473,813 | 439 | 373,923 | 3,149 | 70,637 |
| American Indian and Alaska Natives | 583 | 51,565 | 89 | 33,944 | 942 | 34,985 |
| Asian and Pacific Islander | 4,824 | 1,686,824 | 1,518 | 1,565,471 | 10,690 | 339,414 |
| Women | 37,733 | 4,672,336 | 4,987 | 3,861,630 | 41,956 | 1,113,611 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01