![]() |
1997 Economic Census Minority- and Women-Owned Businesses Worcester County, MA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 54,360 | 49,023,254 | 14,411 | 47,523,346 | 280,760 | 7,938,243 |
| Total minorities | 2,882 | 701,172 | 679 | 614,461 | 4,344 | 179,817 |
| Black | 430 | 97,123 | 64 | 79,942 | 294 | 7,002 |
| Hispanic | 970 | 155,452 | 111 | 122,961 | 1,047 | 24,636 |
| American Indian and Alaska Natives | 622 | 37,211 | 142 | 24,126 | 191 | 4,211 |
| Asian and Pacific Islander | 982 | 463,378 | 376 | 435,074 | 2,970 | 151,919 |
| Women | 14,703 | 2,042,076 | 2,433 | 1,771,983 | 24,702 | 530,535 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01