![]() |
1997 Economic Census Minority- and Women-Owned Businesses Montgomery County, MD |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 90,494 | 57,857,034 | 20,612 | 54,811,718 | 356,632 | 12,043,529 |
| Total minorities | 22,543 | 3,170,922 | 3,819 | 2,642,386 | 30,900 | 864,472 |
| Black | 7,614 | 744,645 | 664 | 599,836 | 8,636 | 264,984 |
| Hispanic | 5,669 | 541,265 | 686 | 417,110 | 4,440 | 119,543 |
| American Indian and Alaska Natives | 247 | 64,352 | 43 | 51,143 | 372 | 15,492 |
| Asian and Pacific Islander | 9,226 | 1,831,544 | 2,452 | 1,581,809 | 17,506 | 464,974 |
| Women | 26,885 | 3,999,781 | 4,192 | 3,354,747 | 33,630 | 887,195 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01