![]() |
1997 Economic Census Minority- and Women-Owned Businesses Jackson County, MI |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 10,056 | 8,443,460 | 2,960 | 8,184,633 | 51,045 | 1,373,171 |
| Total minorities | 434 | 72,641 | 102 | 65,900 | 505 | 38,432 |
| Black | 127 | 6,271 | 9 | D | 20 to 99 | D |
| Hispanic | 144 | 3,392 | 12 | D | 0 to 19 | D |
| Asian and Pacific Islander | 111 | 58,447 | 75 | D | 250 to 499 | D |
| Women | 2,570 | 266,568 | 356 | 228,554 | 2,709 | 52,905 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01