![]() |
1997 Economic Census Minority- and Women-Owned Businesses Butler County, OH |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 20,264 | 20,274,232 | 5,221 | 19,724,212 | 99,789 | 2,767,559 |
| Total minorities | 767 | 187,188 | 124 | 165,388 | 927 | 21,241 |
| Black | 287 | 90,389 | 25 | 86,105 | 336 | 8,615 |
| Hispanic | 182 | 7,517 | 3 | 2,218 | 21 | 392 |
| Asian and Pacific Islander | 291 | 78,223 | 81 | 66,670 | 517 | 10,048 |
| Women | 5,328 | 1,232,786 | 641 | 1,114,976 | 5,773 | 114,891 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01