1997 Economic Census
Minority- and Women-Owned Businesses
Oklahoma


Introductory text includes scope, methodology and impact of sampling and nonsampling errors. Relative standard errors are shown in the .pdf reports. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
More
data
Group All firms Firms with paid employees
Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Universe (All Firms) 280,722 172,370,196 66,272 164,997,318 1,077,678 25,171,033
Total minorities 28,509 4,606,294 5,445 3,940,694 38,824 724,299
 Black 5,309 333,094 618 259,565 4,847 77,957
 Hispanic 4,349 771,529 648 690,334 5,985 125,248
    Cuban 120 28,985 32 D 250 to 499 D
    Mexican Mexican American, Chicano 2,322 324,013 356 290,318 2,849 44,575
    Puerto Rican 255 44,443 37 39,280 421 10,504
    Spaniard 554 67,304 70 D 500 to 999 D
    Hispanic Latin American 410 134,890 75 123,970 390 9,609
    Other Spanish/Hispanic/Latino 689 171,892 79 152,260 1,233 37,461
 American Indian and Alaska Natives 15,066 2,645,736 2,794 2,266,674 19,276 380,084
 Asian and Pacific Islander 3,999 897,556 1,432 757,991 9,121 150,006
    Asian Indian 971 323,504 495 287,037 4,106 64,957
    Chinese 554 167,814 296 159,500 2,078 28,992
    Filipino 198 17,956 50 D 100 to 249 D
    Japanese 206 34,819 32 28,371 178 2,794
    Korean 548 77,920 173 59,780 655 14,254
    Vietnamese 1,072 149,265 251 104,655 1,118 14,499
    Other Asian 343 111,567 104 92,990 607 16,453
    Hawaiian 93 D 21 D 100 to 249 D
    Other Pacific Islander 14 D 10 D 100 to 249 D
Women 67,481 8,911,638 10,942 7,866,320 82,531 1,491,818

 



Universe (All Firms) All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 280,722 172,370,196 66,272 164,997,318 1,077,678 25,171,033
  Agricultural services, forestry, and fishing 6,824 568,521 1,232 425,698 7,289 116,842
07 Agricultural services 6,575 553,101 1,211 414,586 7,176 114,943
08 Forestry 86 12,412 15 10,413 101 1,726
09 Fishing, hunting, and trapping 163 3,008 6 699 12 173
  Mineral Industries 14,645 8,098,634 2,223 7,468,720 37,960 1,661,604
10 Metal mining 11 476 2 D 20 to 99 D
12 Coal mining 24 53,434 12 D 250 to 499 D
13 Oil & gas extraction 14,482 7,841,474 2,129 7,214,388 35,570 1,590,402
14 Nonmetallic minerals, except fuels 128 203,250 80 201,045 1,928 53,781
  Construction industries and subdividers and developers 34,145 7,982,084 7,149 6,852,021 54,502 1,303,831
15 Building construction--general contractors & operative builders 5,146 3,069,867 1,675 2,737,573 11,663 287,781
16 Heavy construction other than buildings construction--contractors 1,417 1,317,623 651 1,281,999 10,390 280,383
17 Construction--special trade contractors 26,961 3,393,511 4,709 2,691,185 32,061 726,091
6552 Subdividers and developers n.e.c.(ex cemeteries) 628 201,083 121 141,264 388 9,576
  Manufacturing 8,486 38,437,668 4,008 38,262,991 173,661 5,304,683
20 Food & kindred products 378 4,524,897 197 4,516,073 16,282 441,443
21 Tobacco products 3 D 2 D 0 to 19 D
22 Textile mill products 45 101,482 22 100,183 730 14,061
23 Apparel & other textile products 501 561,478 165 554,838 7,144 115,289
24 Lumber & wood products 1,189 572,266 237 527,357 3,947 85,626
25 Furniture & fixtures 259 230,999 92 225,964 2,695 61,218
26 Paper & allied products 76 1,354,789 50 1,354,318 4,521 167,753
27 Printing & publishing 1,285 1,158,503 671 1,138,927 11,460 291,351
28 Chemicals & allied products 141 1,588,983 114 1,586,651 3,226 128,732
29 Petroleum & coal products 59 4,327,324 42 4,325,436 2,756 121,001
30 Rubber & miscellaneous plastics products 197 2,510,235 171 2,507,330 13,138 450,235
31 Leather & leather products 99 D 27 D 500 to 999 D
32 Stone, clay, & glass products 342 1,256,710 178 1,251,523 8,195 253,662
33 Primary metal industries 122 1,144,665 77 1,141,524 5,762 176,072
34 Fabricated metal products 1,101 3,512,397 597 3,488,541 22,933 692,969
35 Industrial machinery & equipment 1,355 5,033,260 798 5,014,017 29,947 1,013,002
36 Electronic & other electric equipment 290 4,050,870 145 4,044,204 13,531 428,321
37 Transportation equipment 230 4,440,359 195 4,436,918 18,601 617,122
38 Instruments & related products 131 1,498,443 116 1,497,716 4,787 168,470
39 Miscellaneous manufacturing industries 734 541,071 163 523,902 3,457 70,666
  Transportation, communications, & utilities 12,439 15,247,046 2,850 14,753,855 63,734 2,108,286
41 Local and interurban passenger transportation 416 54,919 75 47,868 1,327 19,370
42 Motor freight transportation & warehousing 8,953 2,508,980 1,640 2,092,342 22,995 604,543
44 Water transportation 90 34,736 55 D 250 to 499 D
45 Transportation by air 397 331,327 156 323,374 3,117 83,975
46 Pipelines, except natural gas 21 389,399 18 D 500 to 999 D
47 Transportation services 1,207 561,613 347 530,395 4,206 144,274
48 Communications 846 4,203,496 292 4,183,806 17,425 640,732
49 Electric, gas, & sanitary services 531 7,162,576 289 7,154,575 13,356 553,494
  Wholesale trade 9,430 34,084,371 5,146 33,775,718 71,713 2,199,626
50 Wholesale trade - durable goods 5,970 13,240,085 3,402 13,060,321 40,935 1,269,283
51 Wholesale trade - nondurable goods 3,483 20,844,286 1,767 20,715,397 30,778 930,343
  Retail trade 42,210 29,578,655 14,273 28,483,135 260,305 3,250,659
52 Building materials, hardware, garden supply, & mobile home dlr 1,208 1,560,053 721 1,523,906 9,980 172,093
53 General merchandise stores 510 4,528,982 136 4,514,142 36,392 425,857
54 Food stores 2,966 4,541,735 1,688 4,427,627 35,705 442,884
55 Automotive dealers & gasoline service stations 4,648 10,429,744 2,165 10,110,129 33,729 729,551
56 Apparel and accessory stores 1,767 978,356 770 949,557 11,164 123,272
57 Home furniture, furnishings, & equipment stores 2,206 1,416,013 1,080 1,351,941 9,639 167,820
58 Eating & drinking places 6,156 2,814,789 4,072 2,740,845 96,245 792,590
59 Miscellaneous retail 22,857 3,308,983 3,749 2,864,988 27,451 396,592
  Finance, insurance and real estate industries (ex sub & dev) 23,953 17,640,575 6,125 16,617,117 67,282 2,005,903
60 Depository institutions 495 4,251,970 481 4,250,362 23,623 644,479
61 Nondepository credit institutions 739 2,205,807 464 2,189,452 6,802 253,876
62 Security & commodity brokers, dealers, exchanges, & services 859 505,751 307 383,178 2,192 133,820
63 Insurance carriers 202 7,109,393 167 7,095,508 12,377 420,868
64 Insurance agents, brokers, and services 6,117 789,893 1,926 646,726 7,389 190,225
65pt Real estate (excluding subdividers and developers) 13,845 1,640,403 2,375 1,002,057 11,587 223,713
67 Holding and other investment offices, except trusts 1,806 1,137,358 515 1,049,834 3,312 138,922
  Service industries (exc membership org & private households) 110,619 20,180,082 23,549 18,337,440 340,967 7,214,465
70 Hotels, rooming houses, camps, & other lodging places 1,105 443,026 626 421,112 10,315 103,640
72 Personal services 20,773 853,994 1,811 569,906 14,072 183,589
73 Business services 27,753 3,923,910 3,760 3,461,773 83,009 1,436,191
75 Automotive repair, services, & parking 7,654 1,122,972 2,012 934,088 17,247 367,342
76 Miscellaneous repair services 3,511 459,126 804 384,142 4,666 113,560
78 Motion pictures 647 201,894 313 193,023 3,778 31,422
79 Amusement and recreation services 5,933 703,353 900 612,005 11,670 148,773
80 Health services 11,401 7,581,538 5,541 7,342,466 121,401 3,129,673
81 Legal services 4,765 1,053,788 2,337 953,664 9,600 401,230
82 Educational services 2,631 745,286 398 718,822 15,177 253,227
83 Social services 8,780 850,660 1,670 782,031 25,776 302,599
84 Museums, art galleries, & botanical & zoological gardens 59 38,818 57 D 500 to 999 D
87 Eng, acctg, research, mgt, & rel serv 14,868 2,120,780 3,255 1,853,382 22,584 708,635
89 Services, n.e.c. 841 80,937 167 D 500 to 999 D
  Industries not classified 18,608 552,560 354 20,623 265 5,134

 



Total minorities All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 28,509 4,606,294 5,445 3,940,694 38,824 724,299
  Agricultural services, forestry, and fishing 687 8,006 35 3,577 91 1,254
07 Agricultural services 677 7,921 35 3,577 91 1,254
08 Forestry 2 D 0 0 0 0
09 Fishing, hunting, and trapping 8 D 0 0 0 0
  Mineral Industries 506 34,165 69 21,839 312 7,479
10 Metal mining 0 0 0 0 0 0
12 Coal mining 0 0 0 0 0 0
13 Oil & gas extraction 501 D 66 D 250 to 499 D
14 Nonmetallic minerals, except fuels 5 D 4 D 20 to 99 D
  Construction industries and subdividers and developers 4,004 646,284 755 567,311 4,483 92,391
15 Building construction--general contractors & operative builders 447 312,461 158 302,493 1,250 31,703
16 Heavy construction other than buildings construction--contractors 209 112,923 90 107,062 1,026 21,693
17 Construction--special trade contractors 3,334 220,490 508 157,756 2,206 38,995
6552 Subdividers and developers n.e.c.(ex cemeteries) 14 410 0 0 0 0
  Manufacturing 579 623,351 217 613,730 4,252 105,561
20 Food & kindred products 25 D 11 D 250 to 499 D
21 Tobacco products 0 0 0 0 0 0
22 Textile mill products 2 D 1 D 0 to 19 D
23 Apparel & other textile products 51 3,575 13 2,345 94 847
24 Lumber & wood products 68 14,054 4 12,214 105 3,457
25 Furniture & fixtures 21 9,392 4 D 100 to 249 D
26 Paper & allied products 1 D 1 D 100 to 249 D
27 Printing & publishing 106 23,876 43 22,584 439 7,895
28 Chemicals & allied products 3 D 3 D 20 to 99 D
29 Petroleum & coal products 0 0 0 0 0 0
30 Rubber & miscellaneous plastics products 5 D 3 D 100 to 249 D
31 Leather & leather products 7 197 0 0 0 0
32 Stone, clay, & glass products 44 26,509 20 26,027 286 5,204
33 Primary metal industries 9 50,416 3 D 250 to 499 D
34 Fabricated metal products 73 109,425 25 109,155 660 23,238
35 Industrial machinery & equipment 87 104,191 46 103,112 1,005 29,408
36 Electronic & other electric equipment 20 11,710 13 11,669 262 4,108
37 Transportation equipment 8 D 8 D 20 to 99 D
38 Instruments & related products 1 D 1 D 20 to 99 D
39 Miscellaneous manufacturing industries 52 5,294 25 4,564 66 1,107
  Transportation, communications, & utilities 1,221 217,177 216 153,745 2,053 39,259
41 Local and interurban passenger transportation 47 2,350 3 D 20 to 99 D
42 Motor freight transportation & warehousing 910 156,627 180 112,076 1,107 26,750
44 Water transportation 10 D 0 0 0 0
45 Transportation by air S S S S S S
46 Pipelines, except natural gas 3 D 3 D 20 to 99 D
47 Transportation services 128 16,869 11 1,744 464 1,300
48 Communications 74 37,701 18 35,982 396 9,687
49 Electric, gas, & sanitary services 12 D 0 0 0 0
  Wholesale trade 418 730,959 240 724,124 1,738 39,598
50 Wholesale trade - durable goods 254 281,800 146 279,049 1,089 29,332
51