1997 Economic Census
Minority- and Women-Owned Businesses
Oregon


Introductory text includes scope, methodology and impact of sampling and nonsampling errors. Relative standard errors are shown in the .pdf reports. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
More
data
Group All firms Firms with paid employees
Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Universe (All Firms) 291,596 220,084,989 80,443 211,804,567 1,277,418 34,397,004
Total minorities 18,215 3,945,696 4,513 3,504,435 34,910 637,081
 Black 2,219 436,156 357 398,916 2,968 66,799
 Hispanic 6,022 1,073,638 1,225 950,676 9,665 210,796
    Cuban 256 17,216 16 14,697 66 1,570
    Mexican Mexican American, Chicano 2,477 569,013 789 514,730 6,335 119,324
    Puerto Rican S S S S S S
    Spaniard 482 95,993 108 84,591 889 25,774
    Hispanic Latin American 957 109,891 135 87,543 752 17,772
    Other Spanish/Hispanic/Latino 1,613 213,078 134 182,964 1,307 38,886
 American Indian and Alaska Natives 2,861 372,608 431 299,502 2,505 55,871
 Asian and Pacific Islander 7,513 2,088,726 2,562 1,870,077 19,933 306,758
    Asian Indian 766 169,478 366 151,802 1,880 34,164
    Chinese 1,609 535,801 775 503,127 7,908 93,401
    Filipino 582 139,235 142 130,410 842 23,604
    Japanese 1,082 653,942 315 625,174 4,183 77,062
    Korean 1,384 415,555 637 328,222 3,618 54,884
    Vietnamese 1,061 D 113 D 250 to 499 D
    Other Asian 689 62,396 144 52,583 776 10,381
    Hawaiian 247 D 51 D 250 to 499 D
    Other Pacific Islander 94 D 19 D 100 to 249 D
Women 80,543 10,334,626 12,835 8,947,704 91,379 1,781,188

 



Universe (All Firms) All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 291,596 220,084,989 80,443 211,804,567 1,277,418 34,397,004
  Agricultural services, forestry, and fishing 9,439 1,650,486 2,093 1,382,752 20,034 470,515
07 Agricultural services 6,493 866,763 1,656 706,745 11,397 223,855
08 Forestry 1,059 555,274 316 512,783 7,054 206,757
09 Fishing, hunting, and trapping 1,887 228,449 121 163,224 1,583 39,903
  Mineral Industries 514 244,373 133 233,173 1,846 64,814
10 Metal mining 62 D 6 D 0 to 19 D
12 Coal mining 2 D 1 D 0 to 19 D
13 Oil & gas extraction 259 8,082 15 3,175 50 929
14 Nonmetallic minerals, except fuels 191 233,665 111 228,024 1,774 63,286
  Construction industries and subdividers and developers 34,335 14,346,982 12,359 13,015,557 80,564 2,651,490
15 Building construction--general contractors & operative builders 10,435 6,406,917 4,320 5,826,358 20,134 636,254
16 Heavy construction other than buildings construction--contractors 1,141 1,757,543 713 1,733,658 10,066 410,647
17 Construction--special trade contractors 21,871 5,767,108 7,115 5,146,894 49,676 1,576,829
6552 Subdividers and developers n.e.c.(ex cemeteries) 895 415,414 218 308,647 688 27,760
  Manufacturing 15,205 50,697,593 6,634 50,333,076 242,981 8,607,209
20 Food & kindred products 703 5,331,515 430 5,256,387 24,212 629,267
21 Tobacco products 1 D 1 D 0 to 19 D
22 Textile mill products 55 42,069 21 D 250 to 499 D
23 Apparel & other textile products 920 195,741 193 182,894 3,512 74,864
24 Lumber & wood products 3,984 10,491,047 1,740 10,389,090 49,968 1,552,562
25 Furniture & fixtures 616 402,314 189 390,195 3,954 99,126
26 Paper & allied products 87 2,670,066 52 2,669,257 8,202 388,470
27 Printing & publishing 1,983 1,888,207 865 1,853,492 15,896 488,513
28 Chemicals & allied products 169 1,011,594 146 1,010,254 5,283 187,902
29 Petroleum & coal products 25 D 23 346,384 781 32,951
30 Rubber & miscellaneous plastics products 274 1,014,431 234 1,011,260 7,398 199,305
31 Leather & leather products 119 42,806 31 40,996 483 10,267
32 Stone, clay, & glass products 855 789,658 241 776,516 4,800 157,070
33 Primary metal industries 141 2,367,830 95 2,366,553 12,036 469,860
34 Fabricated metal products 1,302 2,085,322 572 2,058,030 14,994 467,961
35 Industrial machinery & equipment 1,394 5,954,595 821 5,928,055 30,715 1,356,963
36 Electronic & other electric equipment 459 9,441,219 247 9,433,796 27,513 1,355,374
37 Transportation equipment 298 3,592,442 240 3,588,378 15,988 525,099
38 Instruments & related products 239 2,462,773 193 2,459,722 11,149 461,876
39 Miscellaneous manufacturing industries 1,638 567,246 357 530,307 5,662 140,705
  Transportation, communications, & utilities 10,707 13,220,096 3,538 12,849,082 70,359 2,456,627
41 Local and interurban passenger transportation 668 D 154 D 2,500 to 4,999 D
42 Motor freight transportation & warehousing 6,582 2,985,453 2,001 2,697,415 30,447 909,848
44 Water transportation 205 414,255 116 411,650 2,417 141,266
45 Transportation by air 331 604,237 130 592,278 4,431 145,582
46 Pipelines, except natural gas 1 D 1 D 0 to 19 D
47 Transportation services 1,715 499,060 638 462,330 5,429 145,803
48 Communications 871 3,601,350 321 3,587,713 14,202 571,545
49 Electric, gas, & sanitary services 357 4,909,930 200 4,904,461 8,663 468,309
  Wholesale trade 11,041 56,690,509 6,064 56,331,914 93,660 3,391,199
50 Wholesale trade - durable goods 7,032 30,282,077 4,145 30,060,790 54,041 2,030,804
51 Wholesale trade - nondurable goods 4,037 26,408,432 1,947 26,271,124 39,619 1,360,395
  Retail trade 40,829 35,127,358 15,812 34,209,964 290,620 4,541,665
52 Building materials, hardware, garden supply, & mobile home dlr 1,390 2,361,640 850 2,321,120 11,766 265,380
53 General merchandise stores 414 5,619,990 124 5,606,544 36,048 582,202
54 Food stores 2,777 5,161,093 1,593 5,044,969 38,693 710,507
55 Automotive dealers & gasoline service stations 3,173 11,089,966 1,844 10,911,004 35,111 872,085
56 Apparel and accessory stores 1,520 1,344,844 643 1,311,770 14,717 214,776
57 Home furniture, furnishings, & equipment stores 2,222 1,790,337 1,354 1,736,032 11,851 243,550
58 Eating & drinking places 7,039 3,464,323 5,710 3,407,299 108,692 1,037,508
59 Miscellaneous retail 22,384 4,295,165 3,784 3,871,226 33,742 615,657
  Finance, insurance and real estate industries (ex sub & dev) 28,791 21,200,250 6,572 19,266,115 84,040 2,895,004
60 Depository institutions 232 4,336,657 226 D 10,000 to 24,999 D
61 Nondepository credit institutions 705 1,833,324 475 1,821,275 6,552 276,165
62 Security & commodity brokers, dealers, exchanges, & services 1,067 873,895 364 D 2,500 to 4,999 D
63 Insurance carriers 190 8,828,767 174 D 10,000 to 24,999 D
64 Insurance agents, brokers, and services 4,839 1,102,481 1,712 989,043 8,740 285,372
65pt Real estate (excluding subdividers and developers) 20,213 3,172,614 3,445 2,001,661 17,999 362,043
67 Holding and other investment offices, except trusts 1,649 1,052,512 280 833,387 3,519 238,360
  Service industries (exc membership org & private households) 126,838 26,437,228 27,481 24,153,258 392,959 9,310,362
70 Hotels, rooming houses, camps, & other lodging places 1,927 1,110,123 1,015 1,038,767 19,706 260,333
72 Personal services 17,560 865,566 1,849 582,121 13,608 192,144
73 Business services 28,883 5,762,982 4,918 5,208,729 96,576 2,190,371
75 Automotive repair, services, & parking 6,072 1,466,077 2,302 1,316,599 15,556 334,757
76 Miscellaneous repair services 3,275 472,473 922 401,428 4,839 120,619
78 Motion pictures 1,081 513,024 438 493,696 5,768 91,849
79 Amusement and recreation services 8,071 1,115,507 1,164 1,003,708 19,925 312,859
80 Health services 13,782 8,069,596 5,625 7,749,007 115,875 3,398,200
81 Legal services 3,913 1,141,462 2,010 1,056,673 9,986 400,567
82 Educational services 4,385 1,382,851 638 1,335,324 26,308 439,839
83 Social services 16,035 1,353,978 2,444 1,207,300 31,959 450,058
84 Museums, art galleries, & botanical & zoological gardens 87 82,083 80 79,386 1,203 22,016
87 Eng, acctg, research, mgt, & rel serv 19,689 2,999,220 3,971 2,603,959 30,842 1,069,683
89 Services, n.e.c. 2,214 102,286 241 76,561 808 27,067
  Industries not classified 14,659 470,114 519 29,676 355 8,119

 



Total minorities All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 18,215 3,945,696 4,513 3,504,435 34,910 637,081
  Agricultural services, forestry, and fishing 417 49,911 107 41,635 974 16,393
07 Agricultural services 292 24,979 70 D 250 to 499 D
08 Forestry 64 D 36 D 500 to 999 D
09 Fishing, hunting, and trapping 60 D 0 0 0 0
  Mineral Industries 20 129 0 0 0 0
10 Metal mining 3 9 0 0 0 0
12 Coal mining 0 0 0 0 0 0
13 Oil & gas extraction 17 120 0 0 0 0
14 Nonmetallic minerals, except fuels 0 0 0 0 0 0
  Construction industries and subdividers and developers 1,347 476,194 475 427,650 3,109 102,134
15 Building construction--general contractors & operative builders 239 93,204 100 D 250 to 499 D
16 Heavy construction other than buildings construction--contractors 66 235,624 47 234,235 1,312 59,489
17 Construction--special trade contractors 1,013 141,655 327 117,236 1,496 34,135
6552 Subdividers and developers n.e.c.(ex cemeteries) 29 5,711 1 D 0 to 19 D
  Manufacturing 540 318,455 204 303,395 2,446 67,686
20 Food & kindred products 41 D 29 126,223 1,003 24,994
21 Tobacco products 0 0 0 0 0 0
22 Textile mill products 0 0 0 0 0 0
23 Apparel & other textile products 87 4,842 13 3,823 127 1,741
24 Lumber & wood products 80 36,355 28 30,312 209 6,037
25 Furniture & fixtures 1 D 0 0 0 0
26 Paper & allied products 3 D 2 D 20 to 99 D
27 Printing & publishing 110 40,029 54 38,877 397 13,241
28 Chemicals & allied products 1 D 1 D 20 to 99 D
29 Petroleum & coal products 0 0 0 0 0 0
30 Rubber & miscellaneous plastics products S S S S S S
31 Leather & leather products 8 583 4 D 0 to 19 D
32 Stone, clay, & glass products 18 D 5 D 20 to 99 D
33 Primary metal industries 0 0 0 0 0 0
34 Fabricated metal products S S S S S S
35 Industrial machinery & equipment 46 19,169 21 17,597 109 3,359
36 Electronic & other electric equipment 10 D 0 0 0 0
37 Transportation equipment 0 0 0 0 0 0
38 Instruments & related products 4 D 4 D 20 to 99 D
39 Miscellaneous manufacturing industries 78 4,227 9 2,815 41 689
  Transportation, communications, & utilities 435 234,635 120 222,110 1,737 40,126
41 Local and interurban passenger transportation 38 D 22 D 0 to 19 D
42 Motor freight transportation & warehousing 241 48,425 50 38,411 408 12,629
44 Water transportation 3 D 0 0 0 0
45 Transportation by air 13 D 3 D 20 to 99 D
46 Pipelines, except natural gas 0 0 0 0 0 0
47 Transportation services 99 99,483 40 98,304 949 13,718
48 Communications 41 63,768 6 63,338 310 11,262
49 Electric, gas, & sanitary services 0 0 0 0 0 0
  Wholesale trade 493 756,648 241 740,530 1,679 48,875
50 Wholesale trade - durable goods 283 504,366 143 491,553 811 32,293
51 Wholesale trade - nondurable goods 209 252,282 99 248,977 868 16,582
  Retail trade 3,293 1,301,632 1,566 1,173,561 14,516 175,849
52 Building materials, hardware, garden supply, & mobile home dlr 36 8,776 3 8,014 48 1,221
53 General merchandise stores 61 17,651 15 9,477 52 611
54 Food stores 529 183,243 226 123,706 1,149 14,507
55 Automotive dealers & gasoline service stations 199 556,236 127 552,780 1,502 41,728
56 Apparel and accessory stores 154 11,596 41 8,495 127 1,111
57 Home furniture, furnishings, & equipment stores 91 29,097 49 26,129 166 2,577
58 Eating & drinking places 1,294 368,687 993 351,337 10,470 101,585
59 Miscellaneous retail 932