![]() |
1997 Economic Census Minority- and Women-Owned Businesses Westmoreland County, PA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 26,555 | 17,818,681 | 7,504 | 17,166,725 | 122,934 | 3,004,628 |
| Total minorities | 847 | 208,013 | 222 | 181,035 | 2,242 | 37,336 |
| Black | 176 | 22,639 | 4 | D | 20 to 99 | D |
| Hispanic | 310 | 83,224 | 117 | 75,809 | 1,111 | 22,651 |
| American Indian and Alaska Natives | 174 | 12,332 | 17 | D | 100 to 249 | D |
| Asian and Pacific Islander | 188 | 89,818 | 84 | 83,625 | 880 | 11,961 |
| Women | 6,752 | 938,207 | 1,126 | 853,898 | 11,924 | 209,240 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01