![]() |
1997 Economic Census Minority- and Women-Owned Businesses South Carolina |
|

| More data |
Group | All firms | Firms with paid employees | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
||||
![]() |
Universe (All Firms) | 260,342 | 213,486,429 | 71,547 | 206,431,441 | 1,425,681 | 33,619,107 | ||
![]() |
Total minorities | 30,753 | 2,621,280 | 5,562 | 2,107,206 | 33,466 | 445,559 | ||
![]() |
Black | 23,216 | 1,408,925 | 3,148 | 1,030,411 | 17,713 | 234,660 | ||
![]() |
Hispanic | 2,036 | 250,730 | 505 | 212,435 | 2,783 | 40,148 | ||
| Cuban | 96 | 61,233 | 35 | 57,662 | 514 | 6,143 | |||
| Mexican Mexican American, Chicano | 562 | 49,634 | 223 | 44,637 | 776 | 11,665 | |||
| Puerto Rican | 208 | 23,317 | 31 | 19,856 | 429 | 5,746 | |||
| Spaniard | 157 | 52,248 | 30 | 49,472 | 354 | 5,907 | |||
| Hispanic Latin American | 606 | 48,620 | 148 | 31,176 | 592 | 8,988 | |||
| Other Spanish/Hispanic/Latino | 408 | 15,678 | 38 | 9,632 | 117 | 1,698 | |||
![]() |
American Indian and Alaska Natives | 2,229 | 199,917 | 409 | 153,006 | 3,066 | 41,640 | ||
![]() |
Asian and Pacific Islander | 3,530 | 813,706 | 1,528 | 759,545 | 10,266 | 134,238 | ||
| Asian Indian | 966 | 328,785 | 674 | 315,883 | 4,854 | 62,212 | |||
| Chinese | 651 | 147,755 | 430 | 139,266 | 2,788 | 29,268 | |||
| Filipino | 275 | 17,929 | 50 | 13,324 | 168 | 2,594 | |||
| Japanese | 242 | 105,034 | 63 | 102,103 | 518 | 13,135 | |||
| Korean | 476 | 120,580 | 151 | 111,020 | 1,137 | 14,456 | |||
| Vietnamese | 585 | 18,612 | 81 | D | 100 to 249 | D | |||
| Other Asian | 255 | 48,483 | 75 | 42,664 | 495 | 8,002 | |||
| Hawaiian | 35 | 26,191 | 4 | D | 20 to 99 | D | |||
| Other Pacific Islander | 46 | 338 | 0 | 0 | 0 | 0 | |||
![]() |
Women | 64,232 | 10,634,412 | 10,891 | 9,593,411 | 100,284 | 1,691,165 | ||
| Universe (All Firms) | All firms | Firms with paid employees | |||||
|---|---|---|---|---|---|---|---|
| SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
| Total | All industries | 260,342 | 213,486,429 | 71,547 | 206,431,441 | 1,425,681 | 33,619,107 |
| Agricultural services, forestry, and fishing | 6,888 | 798,400 | 1,703 | 650,836 | 10,601 | 194,529 | |
| 07 | Agricultural services | 5,933 | 629,447 | 1,582 | 508,923 | 9,248 | 153,336 |
| 08 | Forestry | 299 | 132,041 | 103 | 122,823 | 1,155 | 36,222 |
| 09 | Fishing, hunting, and trapping | 656 | 36,912 | 18 | 19,090 | 198 | 4,971 |
| Mineral Industries | 294 | 251,471 | 52 | 244,839 | 1,567 | 51,392 | |
| 10 | Metal mining | 13 | D | 5 | D | 100 to 249 | D |
| 12 | Coal mining | 2 | D | 0 | 0 | 0 | 0 |
| 13 | Oil & gas extraction | 217 | D | 7 | D | 100 to 249 | D |
| 14 | Nonmetallic minerals, except fuels | 62 | 215,371 | 40 | 213,890 | 1,252 | 42,715 |
| Construction industries and subdividers and developers | 35,361 | 12,175,397 | 10,817 | 11,006,920 | 88,849 | 2,146,478 | |
| 15 | Building construction--general contractors & operative builders | 7,013 | 5,228,841 | 3,140 | 4,825,000 | 22,056 | 568,787 |
| 16 | Heavy construction other than buildings construction--contractors | 1,071 | 1,598,178 | 655 | 1,580,058 | 11,136 | 316,514 |
| 17 | Construction--special trade contractors | 26,169 | 4,724,193 | 6,822 | 4,086,368 | 53,675 | 1,202,156 |
| 6552 | Subdividers and developers n.e.c.(ex cemeteries) | 1,111 | 624,185 | 203 | 515,494 | 1,982 | 59,021 |
| Manufacturing | 8,019 | 71,891,780 | 4,512 | 71,747,887 | 370,319 | 11,368,373 | |
| 20 | Food & kindred products | 325 | 3,481,724 | 152 | 3,473,034 | 16,852 | 373,332 |
| 21 | Tobacco products | 1 | D | 1 | D | 0 to 19 | D |
| 22 | Textile mill products | 349 | 11,271,032 | 278 | 11,266,308 | 77,836 | 2,039,477 |
| 23 | Apparel & other textile products | 591 | 2,705,053 | 330 | 2,695,814 | 28,577 | 508,701 |
| 24 | Lumber & wood products | 1,556 | 2,455,033 | 815 | 2,419,841 | 15,311 | 371,428 |
| 25 | Furniture & fixtures | 249 | 588,401 | 96 | 584,568 | 5,140 | 121,387 |
| 26 | Paper & allied products | 134 | 5,244,977 | 95 | 5,244,288 | 17,976 | 786,596 |
| 27 | Printing & publishing | 1,145 | 1,289,262 | 613 | 1,272,910 | 12,230 | 325,837 |
| 28 | Chemicals & allied products | 225 | 12,532,130 | 202 | 12,529,564 | 37,069 | 1,640,641 |
| 29 | Petroleum & coal products | 16 | 220,865 | 13 | 220,756 | 373 | 13,173 |
| 30 | Rubber & miscellaneous plastics products | 254 | 4,475,884 | 235 | 4,474,050 | 25,886 | 907,983 |
| 31 | Leather & leather products | 14 | D | 4 | D | 20 to 99 | D |
| 32 | Stone, clay, & glass products | 294 | 1,897,833 | 156 | 1,893,702 | 9,954 | 324,829 |
| 33 | Primary metal industries | 111 | 3,026,454 | 79 | 3,024,097 | 9,039 | 325,427 |
| 34 | Fabricated metal products | 723 | 3,297,141 | 383 | 3,283,644 | 21,094 | 606,972 |
| 35 | Industrial machinery & equipment | 1,107 | 7,334,100 | 680 | 7,314,294 | 38,321 | 1,255,860 |
| 36 | Electronic & other electric equipment | 251 | 4,481,849 | 137 | 4,478,292 | 28,341 | 878,028 |
| 37 | Transportation equipment | 208 | 5,979,166 | 167 | 5,975,862 | 18,236 | 654,086 |
| 38 | Instruments & related products | 65 | 1,169,370 | 55 | 1,169,054 | 4,933 | 157,825 |
| 39 | Miscellaneous manufacturing industries | 525 | 436,936 | 145 | 423,559 | 3,107 | 75,473 |
| Transportation, communications, & utilities | 10,248 | 12,346,021 | 2,744 | 11,995,441 | 68,287 | 2,235,936 | |
| 41 | Local and interurban passenger transportation | 584 | D | 161 | D | 1,000 to 2,499 | D |
| 42 | Motor freight transportation & warehousing | 6,721 | 2,506,106 | 1,486 | 2,225,495 | 26,713 | 720,330 |
| 44 | Water transportation | 260 | 269,013 | 123 | 261,860 | 3,654 | 67,252 |
| 45 | Transportation by air | 246 | 414,232 | 81 | 408,194 | 4,063 | 135,896 |
| 46 | Pipelines, except natural gas | 5 | D | 4 | D | 20 to 99 | D |
| 47 | Transportation services | 1,222 | 304,745 | 438 | 277,448 | 3,634 | 92,400 |
| 48 | Communications | 923 | 3,759,857 | 298 | 3,745,634 | 13,898 | 527,998 |
| 49 | Electric, gas, & sanitary services | 306 | 4,970,638 | 172 | 4,963,491 | 13,800 | 656,853 |
| Wholesale trade | 9,507 | 37,116,566 | 5,100 | 36,786,954 | 71,561 | 2,254,341 | |
| 50 | Wholesale trade - durable goods | 5,956 | 22,181,469 | 3,363 | 21,983,646 | 43,265 | 1,424,511 |
| 51 | Wholesale trade - nondurable goods | 3,568 | 14,935,097 | 1,754 | 14,803,308 | 28,296 | 829,830 |
| Retail trade | 42,934 | 36,100,010 | 17,000 | 34,996,800 | 341,809 | 4,232,417 | |
| 52 | Building materials, hardware, garden supply, & mobile home dlr | 1,612 | 2,984,800 | 1,021 | 2,943,077 | 14,365 | 297,849 |
| 53 | General merchandise stores | 549 | 4,340,010 | 135 | 4,323,298 | 40,062 | 469,199 |
| 54 | Food stores | 3,405 | 6,250,649 | 1,814 | 6,147,439 | 55,710 | 662,098 |
| 55 | Automotive dealers & gasoline service stations | 5,120 | 11,442,588 | 2,436 | 11,057,007 | 35,903 | 778,117 |
| 56 | Apparel and accessory stores | 2,225 | 1,747,129 | 1,139 | 1,709,129 | 19,135 | 219,142 |
| 57 | Home furniture, furnishings, & equipment stores | 2,677 | 1,682,004 | 1,567 | 1,631,761 | 13,500 | 240,039 |
| 58 | Eating & drinking places | 6,871 | 3,708,520 | 4,891 | 3,632,958 | 128,921 | 1,070,075 |
| 59 | Miscellaneous retail | 20,619 | 3,944,310 | 4,141 | 3,552,131 | 34,213 | 495,898 |
| Finance, insurance and real estate industries (ex sub & dev) | 27,476 | 15,840,281 | 5,282 | 14,354,922 | 73,487 | 2,205,045 | |
| 60 | Depository institutions | 290 | 3,693,894 | 282 | 3,692,907 | 19,874 | 532,912 |
| 61 | Nondepository credit institutions | 852 | 2,411,801 | 569 | 2,399,156 | 10,834 | 373,575 |
| 62 | Security & commodity brokers, dealers, exchanges, & services | 644 | 497,611 | 217 | 444,541 | 2,246 | 152,462 |
| 63 | Insurance carriers | 168 | 5,247,953 | 129 | 5,243,728 | 17,635 | 546,702 |
| 64 | Insurance agents, brokers, and services | 5,669 | 747,057 | 1,437 | 615,905 | 7,068 | 221,220 |
| 65pt | Real estate (excluding subdividers and developers) | 18,507 | 2,618,386 | 2,512 | 1,396,076 | 14,331 | 310,741 |
| 67 | Holding and other investment offices, except trusts | 1,436 | 623,579 | 226 | 562,609 | 1,499 | 67,433 |
| Service industries (exc membership org & private households) | 100,910 | 26,353,246 | 24,542 | 24,622,736 | 398,811 | 8,924,620 | |
| 70 | Hotels, rooming houses, camps, & other lodging places | 1,484 | 1,249,875 | 989 | 1,217,074 | 24,500 | 307,154 |
| 72 | Personal services | 19,993 | 939,279 | 2,342 | 644,000 | 17,720 | 217,405 |
| 73 | Business services | 24,241 | 4,417,197 | 3,789 | 3,989,321 | 119,935 | 2,046,636 |
| 75 | Automotive repair, services, & parking | 7,023 | 1,188,197 | 2,393 | 1,031,173 | 13,258 | 241,139 |
| 76 | Miscellaneous repair services | 3,596 | 625,714 | 1,086 | 555,842 | 6,275 | 154,177 |
| 78 | Motion pictures | 604 | 228,032 | 292 | 217,514 | 3,965 | 46,217 |
| 79 | Amusement and recreation services | 6,816 | 1,340,573 | 1,572 | 1,205,117 | 21,986 | 296,652 |
| 80 | Health services | 10,052 | 7,650,358 | 4,634 | 7,443,314 | 102,871 | 3,198,813 |
| 81 | Legal services | 3,365 | 1,211,714 | 2,087 | 1,163,133 | 11,311 | 472,479 |
| 82 | Educational services | 2,762 | 937,226 | 464 | 912,215 | 17,694 | 299,528 |
| 83 | Social services | 5,985 | 771,508 | 1,775 | 721,143 | 24,136 | 293,438 |
| 84 | Museums, art galleries, & botanical & zoological gardens | 57 | 40,491 | 53 | 39,573 | 773 | 12,071 |
| 87 | Eng, acctg, research, mgt, & rel serv | 14,030 | 5,692,639 | 3,024 | 5,433,197 | 33,806 | 1,321,475 |
| 89 | Services, n.e.c. | 997 | 60,443 | 137 | 50,120 | 581 | 17,436 |
| Industries not classified | 19,332 | 613,257 | 422 | 24,106 | 390 | 5,976 | |
| Women | All firms | Firms with paid employees | |||||
|---|---|---|---|---|---|---|---|
| SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
| Total | All industries | 64,232 | 10,634,412 | 10,891 | 9,593,411 | 100,284 | 1,691,165 |
| Agricultural services, forestry, and fishing | 1,037 | 82,884 | 271 | D | 1,000 to 2,499 | D | |
| 07 | Agricultural services | 957 | 70,554 | 241 | 55,965 | 1,088 | 16,139 |
| 08 | Forestry | 31 | 10,529 | 14 | D | 100 to 249 | D |
| 09 | Fishing, hunting, and trapping | 49 | 1,801 | 15 | D | 0 to 19 | D |
| Mineral Industries | 42 | 6,243 | 3 | D | 100 to 249 | D | |
| 10 | Metal mining | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coal mining | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oil & gas extraction | 39 | D | 1 | D | 20 to 99 | D |
| 14 | Nonmetallic minerals, except fuels | 4 | D | 2 | D | 20 to 99 | D |
| Construction industries and subdividers and developers | 2,238 | 594,773 | 864 | 545,937 | 5,301 | 114,686 | |
| 15 | Building construction--general contractors & operative builders | 371 | 202,968 | 163 | D | 1,000 to 2,499 | D |
| 16 | Heavy construction other than buildings construction--contractors | 70 | D | 43 | D | 500 to 999 | D |
| 17 | Construction--special trade contractors | 1,742 | 297,055 | 655 | 269,576 | 3,611 | 80,506 |
| 6552 | Subdividers and developers n.e.c.(ex cemeteries) | 55 | D | 2 | D | 20 to 99 | D |
| Manufacturing | 1,284 | 2,049,780 | 561 | 2,033,637 | 17,161 | 418,165 | |
| 20 | Food & kindred products | 72 | 33,458 | 9 | D | 100 to 249 | D |
| 21 | Tobacco products | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Textile mill products | 56 | 978,749 | 35 | 978,558 | 7,397 | 194,298 |
| 23 | Apparel & other textile products | 213 | 204,857 | 103 | 202,808 | 2,971 | 49,463 |
| 24 | Lumber & wood products | 142 | 48,485 | 28 | 45,347 | 500 | 12,183 |
| 25 | Furniture & fixtures | 30 | D | 6 | D | 250 to 499 | D |
| 26 | Paper & allied products | 13 | D | 4 | D | 20 to 99 | D |
| 27 | Printing & publishing | 358 | 99,234 | 189 | 96,576 | 1,234 | 30,344 |
| 28 | Chemicals & allied products | S | S | S | S | S | S |
| 29 | Petroleum & coal products | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rubber & miscellaneous plastics products | S | S | S | S | S | S |
| 31 | Leather & leather products | 2 | D | 0 | 0 | 0 | 0 |
| 32 | Stone, clay, & glass products | 94 | 50,659 | 24 | 50,066 | 438 | 10,455 |
| 33 | Primary metal industries | 20 | D | 18 | D | 500 to 999 | D |
| 34 | Fabricated metal products | 70 | 73,001 | 49 | 72,490 | 839 | 24,291 |
| 35 | Industrial machinery & equipment | 32 | 42,186 | 9 | 41,743 | 483 | 10,626 |
| 36 | Electronic & other electric equipment | 8 | 52,382 | 5 | 52,368 | 750 | 13,702 |
| 37 | Transportation equipment | 4 | D | 4 | D | 250 to 499 | D |
| 38 | Instruments & related products | 10 | D | 5 | D | 20 to 99 | D |
| 39 | Miscellaneous manufacturing industries | 115 | 6,951 | 27 | 5,702 | 55 | 1,206 |
| Transportation, communications, & utilities | 1,111 | 420,885 | 299 | 399,106 | 5,283 | 130,662 | |
| 41 | Local and interurban passenger transportation | 107 | 48,038 | 27 | 46,790 | 1,100 | 14,406 |
| 42 | Motor freight transportation & warehousing | 514 | 249,226 | 119 | 235,908 | 3,228 | 89,977 |
| 44 | Water transportation | 9 | D | 7 | D | 20 to 99 | D |
| 45 | Transportation by air | 5 | D | 2 | D | 20 to 99 | D |
| 46 | Pipelines, except natural gas | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Transportation services | 296 | 38,938 | 112 | 35,299 | 538 | 10,894 |
| 48 | Communications | 150 | 72,233 | 21 | 68,995 | 279 | 12,326 |
| 49 | Electric, gas, & sanitary services | 30 | 8,332 | 11 | D | 20 to 99 | D |
| Wholesale trade | 1,338 | 2,739,366 | 510 | 2,708,143 | 6,476 | 161,412 | |
| 50 | Wholesale trade - durable goods | 758 | 1,133,649 | 328 | 1,114,090 | 3,283 | 74,342 |
| 51 | Wholesale trade - nondurable goods | 580 | 1,605,716 | 182 | 1,594,052 | 3,193 | 87,070 |
| Retail trade | 13,370 | 2,517,923 | 3,485 | 2,297,278 | 26,806 | 304,196 | |
| 52 | Building materials, hardware, garden supply, & mobile home dlr | 188 | 93,534 | 112 | 88,566 | 588 | 9,308 |
| 53 | General merchandise stores | 169 | 19,386 | 6 | 12,681 | 104 | 1,452 |
| 54 | Food stores | 840 | 683,209 | 303 | 660,119 | 6,340 | 63,366 |
| 55 | Automotive dealers & gasoline service stations | 509 | 666,512 | 232 | 614,957 | 2,032 | 40,036 |
| 56 | Apparel and accessory stores | 782 | 121,464 | 296 | 109,297 | 1,443 | 17,444 |
| 57 | Home furniture, furnishings, & equipment stores | 610 | 122,864 | 291 | 111,098 | 1,083 | 14,966 |
| 58 | Eating & drinking places | 1,667 | 383,172 | 1,036 | 368,423 | 11,294 | 106,136 |
| 59 | Miscellaneous retail | 8,622 | 427,781 | 1,225 | 332,138 | 3,922 | 51,487 |
| Finance, insurance and real estate industries (ex sub & dev) | 5,612 | 515,191 | 716 | 335,721 | 2,964 | 76,890 | |
| 60 | Depository institutions | S | S | S | S | S | S |
| 61 | Nondepository credit institutions | 125 | 24,356 | 33 | 22,332 | 237 | 7,082 |
| 62 | Security & commodity brokers, dealers, exchanges, & services | 115 | 26,289 | 52 | 25,317 | 148 | 7,918 |
| 63 | Insurance carriers | 9 | D | 6 | D | 20 to 99 | D |
| 64 | Insurance agents, brokers, and services | 885 | 81,063 | 175 | 65,376 | 781 | 19,822 |
| 65pt | Real estate (excluding subdividers and developers) | 4,182 | 305,611 | 409 | 151,427 | 1,363 | 24,768 |
| 67 | Holding and other investment offices, except trusts | 268 | D | 13 | D | 20 to 99 | D |
| Service industries (exc membership org & private households) | 33,061 | 1,601,246 | 4,198 | 1,201,005 | 34,946 | 462,996 | |
| 70 | Hotels, rooming houses, camps, & other lodging places | 247 | 109,592 | 151 | 107,292 | 1,491 | 21,699 |
| 72 | Personal services | 9,941 | 234,191 | 794 | 99,000 | 3,430 | 37,276 |
| 73 | Business services | 8,481 | 452,536 | 1,065 | 353,301 | 17,287 | 187,409 |
| 75 | Automotive repair, services, & parking | 496 | 45,444 | 140 | 38,677 | 501 | 8,097 |
| 76 | Miscellaneous repair services | 254 | 36,332 | 112 | 32,943 | 501 | 8,368 |
| 78 | Motion pictures | 170 | 33,163 | 37 | 30,964 | 452 | 4,758 |
| 79 | Amusement and recreation services | 1,443 | 127,155 | 213 | 112,228 | 2,872 | 27,223 |
| 80 | Health services | 2,861 | 217,076 | 544 | 170,643 | 2,586 | 64,062 |
| 81 | Legal services | 520 | 23,130 | 114 | 12,260 | 129 | 4,012 |
| 82 | Educational services | 1,243 | 22,631 | 58 | 14,593 | 346 | 4,797 |
| 83 | Social services | 3,987 | 111,069 | 565 | 77,569 | 3,275 | 37,294 |
| 84 | Museums, art galleries, & botanical & zoological gardens | 2 | D | 2 | D | 0 to 19 | D |
| 87 | Eng, acctg, research, mgt, & rel serv | 3,064 | 176,166 | 389 | 142,253 | 1,991 | 55,873 |
| 89 | Services, n.e.c. | 351 | D | 15 | D | 20 to 99 | D |
| Industries not classified | 5,174 | 106,121 | 19 | 1,364 | 7 | 132 | |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01