![]() |
1997 Economic Census Minority- and Women-Owned Businesses Berkeley County, SC |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 6,405 | 4,816,058 | 1,394 | 4,684,273 | 20,831 | 468,938 |
| Total minorities | 857 | 65,171 | 112 | 51,915 | 1,203 | 13,597 |
| Black | 522 | 46,634 | 62 | 39,628 | 1,061 | 11,933 |
| American Indian and Alaska Natives | 144 | 4,376 | 7 | D | 20 to 99 | D |
| Asian and Pacific Islander | 133 | 11,367 | 36 | 10,250 | 94 | 1,322 |
| Women | 1,912 | 137,834 | 348 | D | 1,000 to 2,499 | D |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01