![]() |
1997 Economic Census Minority- and Women-Owned Businesses North Charleston, SC * |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 4,657 | 7,470,303 | 2,242 | 7,382,047 | 49,752 | 1,135,847 |
| Total minorities | 665 | 57,255 | 104 | 50,121 | 1,455 | 20,797 |
| Black | 487 | 30,388 | 33 | 25,143 | 1,019 | 13,183 |
| Asian and Pacific Islander | 109 | 22,884 | 59 | 21,388 | 331 | 5,881 |
| Women | 953 | 839,020 | 235 | 804,438 | 3,945 | 97,074 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01