![]() |
1997 Economic Census Minority- and Women-Owned Businesses Kitsap County, WA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 16,150 | 4,905,555 | 4,295 | 4,534,332 | 44,080 | 896,858 |
| Total minorities | 1,075 | 201,141 | 278 | 187,832 | 3,179 | 45,113 |
| Black | 164 | 3,145 | 1 | D | 0 to 19 | D |
| Hispanic | 266 | 37,770 | 52 | 33,093 | 910 | 12,519 |
| American Indian and Alaska Natives | 179 | 3,899 | 13 | 1,630 | 26 | 499 |
| Asian and Pacific Islander | 481 | 156,422 | 212 | 152,783 | 2,238 | 31,867 |
| Women | 5,028 | 360,262 | 669 | 264,487 | 3,857 | 60,344 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01