![]() |
1997 Economic Census Minority- and Women-Owned Businesses Bellevue, WA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 15,745 | 27,569,343 | 5,953 | 26,856,693 | 98,805 | 3,667,743 |
| Total minorities | 1,838 | 757,289 | 487 | 636,232 | 2,880 | 100,050 |
| Black | 157 | 17,311 | 50 | 14,516 | 169 | 6,248 |
| Hispanic | 309 | 90,749 | 93 | 80,025 | 890 | 36,114 |
| Asian and Pacific Islander | 1,368 | 641,266 | 323 | 532,981 | 1,689 | 53,596 |
| Women | 3,490 | 1,047,625 | 855 | 941,974 | 4,499 | 131,977 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01