![]() |
1997 Economic Census Minority- and Women-Owned Businesses Kirkland, WA |
|

| Group | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
|
| Universe (All Firms) | 6,124 | 6,516,808 | 2,159 | 6,306,032 | 33,797 | 1,343,405 |
| Total minorities | 643 | 186,118 | 56 | 155,978 | 1,143 | 23,704 |
| Black | 159 | 5,841 | 0 | 0 | 0 | 0 |
| Asian and Pacific Islander | 402 | 84,876 | 45 | 62,309 | 815 | 12,812 |
| Women | 1,960 | 347,379 | 333 | 298,082 | 1,980 | 45,060 |
| PDF reports: | Company Summary | Women | Black | Hispanic | Asian and Pacific Islander | American Indian and Alaska Native | Minority Summary | |
These reports are in Portable Document Format (PDF).Files may be viewed with the Adobe(R) Acrobat(R) Reader, available free from the Adobe web site. | ||||||||
Last modified: 7/12/01