

561 Administrative and Support Services
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 561 | Administrative and Support Services | ||||
| 5611 | Office Administrative Services | ||||
| 56111 | Office Administrative Services | R | *8741 | Management Services (except construction management) | |
| 5612 | Facilities Support Services | ||||
| 56121 | Facilities Support Services | E | 8744 | Facilities Support Management Services | |
| 5613 | Employment Services | ||||
| 56131 | Employment Placement Agencies | R | *7299 | Miscellaneous Personal Services, NEC (babysitting bureaus) | |
| *7361 | Employment Agencies (except executive placing services) | ||||
| *7819 | Services Allied to Motion Picture Production (casting bureaus) | ||||
| *7922 | Theatrical Producers and Miscellaneous Theatrical Services (casting agencies) | ||||
| 56132 | Temporary Help Services | N | *7363 | Help Supply Services (except employee leasing service) | |
| 56133 | Employee Leasing Services | N | *7363 | Help Supply Services (except temporary help service) | |
| 5614 | Business Support Services | ||||
| 56141 | Document Preparation Services | N | *7338 | Secretarial and Court Reporting (except court reporting) | |
| 56142 | Telephone Call Centers | ||||
| 561421 | Telephone Answering Services | u | N | *7389 | Business Services, NEC (telephone answering) |
| 561422 | Telemarketing Bureaus | u | N | *7389 | Business Services, NEC (telemarketing bureaus and telephone soliciting) |
| 56143 | Business Service Centers | ||||
| 561431 | Private Mail Centers | u | N | *7389 | Business Services, NEC (private mail centers and mailbox rental) |
| 561439 | Other Business Service Centers (including Copy Shops) | u | R | *7334 | Photocopying and Duplicating Services (except instant printing) |
| *7389 | Business Services, NEC (other business service centers, except private mail centers and mailbox rental) | ||||
| 56144 | Collection Agencies | E | 7322 | Adjustment and Collection Services | |
| 56145 | Credit Bureaus | E | 7323 | Credit Reporting Services | |
| 56149 | Other Business Support Services | ||||
| 561491 | Repossession Services | u | N | *7389 | Business Services, NEC (recovery and repossession services) |
| 561492 | Court Reporting and Stenotype Services | u | N | *7338 | Secretarial and Court Reporting (except secretarial) |
| 561499 | All Other Business Support Services | u | N | *7389 | Business Services, NEC (business support services except telephone answering, telemarketing bureaus, private mail centers |
| 5615 | Travel Arrangement and Reservation Services | ||||
| 56151 | Travel Agencies | E | 4724 | Travel Agencies | |
| 56152 | Tour Operators | E | 4725 | Tour Operators | |
| 56159 | Other Travel Arrangement and Reservation Services | ||||
| 561591 | Convention and Visitors Bureaus | u | N | *7389 | Business Services, NEC (convention and visitors bureaus, tourist information bureaus) |
| 561599 | All Other Travel Arrangement and Reservation Services | u | N | *4729 | Arrangement of Passenger Transportation, NEC (except arrangement of vanpools and carpools) |
| *7389 | Business Services, NEC (reservation systems: hotel & restaurants and time-share condominium exchange) | ||||
| *7999 | Amusement and Recreation Services, NEC (ticket agencies) | ||||
| *8699 | Membership Organizations, NEC (travel motor clubs) | ||||
| *7922 | Theatrical Producers (except motion pictures) and Miscellaneous Theatrical Services (theatrical ticket agencies) | ||||
| 5616 | Investigation and Security Services | ||||
| 56161 | Investigation, Guard, and Armored Car Services | ||||
| 561611 | Investigation Services | c | N | *7381 | Detective, Guard, and Armored Car Services (detective services) |
| 561612 | Security Guards and Patrol Services | c | N | *7381 | Detective, Guard, and Armored Car Services (guard services) |
| 561613 | Armored Car Services | c | N | *7381 | Detective, Guard, and Armored Car Services (armored car services) |
| 56162 | Security Systems Services | ||||
| 561621 | Security Systems Services (except Locksmiths) | c | E | 7382 | Security Systems Services |
| 561622 | Locksmiths | c | N | *7699 | Repair Shops and Related Services, NEC (locksmith shops) |
| 5617 | Services to Buildings and Dwellings | ||||
| 56171 | Exterminating and Pest Control Services | R | *4959 | Sanitary Services, NEC (mosquito eradication) | |
| *7342 | Disinfecting and Pest Control Services (exterminating and pest control) | ||||
| 56172 | Janitorial Services | R | *7342 | Disinfecting and Pest Control Services (except exterminating) | |
| *7349 | Building Cleaning and Maintenance Services, NEC (except lighting maintenance services) | ||||
| *4581 | Airports, Flying Fields, and Airport Terminal Services (airplane cleaning and janitorial services) | ||||
| 56173 | Landscaping Services | R | 0782 | Lawn and Garden Services | |
| 0783 | Ornamental Shrub and Tree Services | ||||
| 56174 | Carpet and Upholstery Cleaning Services | E | 7217 | Carpet and Upholstery Cleaning | |
| 56179 | Other Services to Buildings and Dwellings | N | *7389 | Business Services, NEC (swimming pool cleaning and maintenance) | |
| *7349 | Building Cleaning and Maintenance Services, NEC (lighting maintenance service) | ||||
| *7699 | Repair Shops and Related Services, NEC (furnace, duct, chimney, gutter, and drain cleaning services) | ||||
| 5619 | Other Support Services | ||||
| 56191 | Packaging and Labeling Services | N | *7389 | Business Services, NEC (packaging and labeling services) | |
| 56192 | Convention and Trade Show Organizers | N | *7389 | Business Services, NEC (convention and trade show services) | |
| 56199 | All Other Support Services | N | *7389 | Business Services, NEC (other support services except packaging and labeling, convention and trade shows services, convent |
| Return to all-sector menu | Return to 3-digit subsector menu |
562 Waste Management and Remediation Services
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 562 | Waste Management and Remediation Services | ||||
| 5621 | Waste Collection | c | |||
| 56211 | Waste Collection | c | |||
| 562111 | Solid Waste Collection | u | N | *4212 | Local Trucking Without Storage (solid waste collection without disposal) |
| 562112 | Hazardous Waste Collection | u | N | *4212 | Local Trucking Without Storage (hazardous waste collection without disposal) |
| 562119 | Other Waste Collection | u | N | *4212 | Local Trucking Without Storage (other waste collection without disposal) |
| 5622 | Waste Treatment and Disposal | c | |||
| 56221 | Waste Treatment and Disposal | c | |||
| 562211 | Hazardous Waste Treatment and Disposal | u | N | *4953 | Refuse Systems (hazardous waste treatment and disposal) |
| 562212 | Solid Waste Landfill | u | N | *4953 | Refuse Systems (solid waste landfills) |
| 562213 | Solid Waste Combustors and Incinerators | u | N | *4953 | Refuse Systems (solid waste combustors and incinerators) |
| 562219 | Other Nonhazardous Waste Treatment and Disposal | u | N | *4953 | Refuse Systems (other nonhazardous waste treatment and disposal) |
| 5629 | Remediation and Other Waste Management Services | c | |||
| 56291 | Remediation Services | c | N | *1799 | Special Trade Contractors, NEC (asbestos abatement and lead paint removal contractors) |
| *4959 | Sanitary Services, NEC (remediation services) | ||||
| 56292 | Materials Recovery Facilities | c | N | *4953 | Refuse Systems (materials recovery facilities) |
| 56299 | All Other Waste Management Services | c | |||
| 562991 | Septic Tank and Related Services | u | N | *7359 | Equipment Rental and Leasing, NEC (portable toilet rental) |
| *7699 | Repair Shops and Related Services, NEC (cesspool and septic tank cleaning) | ||||
| 562998 | All Other Miscellaneous Waste Management Services | u | R | *4959 | Sanitary Services, NEC (all but remediation services, malaria control, mosquito eradication, snowplowing, street sweeping, |
| *7699 | Repair Shops and Related Services, NEC (sewer cleaning and rodding) |
| Return to all-sector menu | Return to 3-digit subsector menu |
