

Industries in the Building Material and Garden Equipment and Supplies Dealers subsector retail new building material and garden equipment and supplies merchandise from fixed point-of-sale locations. Establishments in this subsector have display equipment designed to handle lumber and related products and garden equipment and supplies that may be kept either indoors or outdoors under covered areas. The staff is usually knowledgeable in the use of the specific products being retailed in the construction, repair, and maintenance of the home and associated grounds.
4441 Building Material and Supplies Dealers
This industry group comprises establishments primarily engaged in
retailing new building materials and supplies.
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 444110 | 5211 | Home centers, building materials |
| 444110 | 5211 | Home improvement centers |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 444120 | 5231 | Paint stores |
| 444120 | 5231 | Wallpaper and wall coverings stores |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 444130 | 7699 | Handtools, power-driven, repair and maintenance services retailing new power-driven handtools |
| 444130 | 5251 | Hardware stores |
| 444130 | 5251 | Tool stores, power and hand (except outdoor) |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 444190 | 5211 | Building materials supply dealers |
| 444190 | 5211 | Cabinet stores, kitchen (except custom), to be installed |
| 444190 | 5063 | Ceiling fan stores |
| 444190 | 5211 | Ceramic tile stores |
| 444190 | 5211 | Door stores |
| 444190 | 5063 | Electrical supply stores |
| 444190 | 5211 | Fencing dealers |
| 444190 | 5211 | Floor covering stores, wood or ceramic tile only |
| 444190 | 5231 | Glass stores |
| 444190 | 5211 | Kitchen cabinet (except custom) stores |
| 444190 | 5063 | Lighting fixture stores |
| 444190 | 5211 | Lumber retailing yards |
| 444190 | 5211 | Masonry (e.g., block, brick, stone) dealers |
| 444190 | 5074 | Plumbing supply stores |
| 444190 | 5211 | Prefabricated building dealers |
| 444190 | 5211 | Roofing material dealers |
| 444190 | 5211 | Siding dealers |
| 444190 | 5211 | Tile stores, ceramic |
| 444190 | 5211 | Window stores |
This industry group comprises establishments primarily engaged in retailing new lawn and garden equipment and supplies.
44421 Outdoor Power Equipment Stores
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 444210 | 5261 | Garden power equipment stores |
| 444210 | 5261 | Lawn power equipment stores |
| 444210 | 5261 | Power equipment stores, outdoor |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 444220 | 5191 | Feed stores (except pet) |
| 444220 | 5261 | Garden centers |
| 444220 | 5261 | Lawn supply stores |
| 444220 | 5261 | Nursery and garden centers without tree production |