

Industries in the Transit and Ground Passenger Transportation subsector include a variety of passenger transportation activities, such as urban transit systems; chartered bus, school bus, and interurban bus transportation; and taxis. These activities are distinguished based primarily on such production process factors as vehicle types, routes, and schedules.
In this subsector, the principal splits identify scheduled transportation as separate from nonscheduled transportation. The scheduled transportation industry groups are Urban Transit Systems, Interurban and Rural Bus Transportation, and School and Employee Bus Transportation. The nonscheduled industry groups are the Charter Bus Industry and Taxi and Limousine Service. The Other Transit and Ground Passenger Transportation Industry group includes both scheduled and nonscheduled transportation.
Scenic and sightseeing ground transportation services are not included in this subsector but are included in Subsector 487, Scenic and Sightseeing Transportation. Sightseeing does not usually involve place-to-place transportation; the passenger's trip starts and ends at the same location.
4851 Urban Transit Systems
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485111 | 4111 | Commuter transit systems, mixed mode (e.g., bus, commuter rail, subway combination) |
| 485111 | 4111 | Local transit systems, mixed mode (e.g., bus, commuter rail, subway combinations) |
| 485111 | 4111 | Mixed mode transit systems (e.g., bus, commuter rail, subway combinations) |
| 485111 | 4111 | Suburban transit systems, mixed mode (e.g., bus, commuter rail, subway combinations) |
| 485111 | 4111 | Transit systems, mixed mode (e.g., bus, commuter rail, subway combinations) |
| 485111 | 4111 | Urban transit systems, mixed mode (e.g., bus, commuter rail, subway combinations) |
This U.S. industry comprises establishments primarily engaged in operating local and suburban commuter rail systems over regular routes and on a regular schedule within a metropolitan area and its adjacent nonurban areas. Commuter rail is usually characterized by reduced fares, multiple ride, and commutation tickets and mostly used by passengers during the morning and evening peak periods.
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485112 | 4111 | Commuter rail systems (except mixed mode) |
| 485112 | 4111 | Local passenger rail systems (except mixed mode) |
| 485112 | 4111 | Rail transportation (except mixed mode), commuter |
| 485112 | 4111 | Railway systems (except mixed mode), commuter |
| 485112 | 4111 | Suburban commuter rail systems (except mixed mode) |
| 485112 | 4111 | Urban commuter rail systems (except mixed mode) |
This U.S. industry comprises establishments primarily engaged in operating local and suburban passenger transportation systems using buses or other motor vehicles over regular routes and on regular schedules within a metropolitan area and its adjacent nonurban areas.
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485113 | 4111 | Bus line, local (except mixed mode) |
| 485113 | 4111 | Bus services, urban and suburban (except mixed mode) |
| 485113 | 4111 | Bus transit systems (except mixed mode) |
| 485113 | 4111 | City bus services (except mixed mode) |
| 485113 | 4111 | Commuter bus operation (except mixed mode) |
| 485113 | 4111 | Local bus services (except mixed mode) |
| 485113 | 4111 | Suburban bus line services (except mixed mode) |
| 485113 | 4111 | Urban bus line services (except mixed mode) |
This U.S. industry comprises establishments primarily engaged in operating local and suburban ground passenger transit systems (except mixed mode transit systems, commuter rail systems, and buses and other motor vehicles) over regular routes and on regular schedules within a metropolitan area and its adjacent nonurban areas.
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485119 | 4111 | Cable car systems (except mixed mode), commuter |
| 485119 | 4111 | Light rail systems (except mixed mode), commuter |
| 485119 | 4111 | Monorail transit systems (except mixed mode), commuter |
| 485119 | 4111 | Street railway systems (except mixed mode), commuter |
| 485119 | 4111 | Subway systems (except mixed mode), commuter |
| 485119 | 4111 | Tramway systems (except mixed mode), commuter |
| 485119 | 4111 | Trolley systems (except mixed mode), commuter |
48521 Interurban and Rural Bus Transportation
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485210 | 4131 | Bus line operation, intercity |
| 485210 | 4131 | Intercity bus line operation |
| 485210 | 4131 | Interstate bus line operation |
| 485210 | 4131 | Interurban bus line operation |
| 485210 | 4131 | Motor coach operation, interurban and rural |
| 485210 | 4131 | Rural bus services |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485310 | 4121 | Cab (i.e., taxi) services |
| 485310 | 4899 | Taxicab dispatch services |
| 485310 | 4121 | Taxicab fleet operators |
| 485310 | 4121 | Taxicab organizations |
| 485310 | 4121 | Taxicab owner-operators |
| 485310 | 4121 | Taxicab services |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485320 | 4119 | Automobile rental with driver (except shuttle service, taxis) |
| 485320 | 4119 | Hearse rental with driver |
| 485320 | 4119 | Limousine services (except shuttle services) |
| 485320 | 4119 | Limousines for hire with driver (except taxis) |
| 485320 | 4119 | Luxury automobiles for hire with driver (except taxis) |
| 485320 | 4119 | Passenger limousine rental with driver (except shuttle service, taxi) |
| 485320 | 4119 | Passenger van rental with driver (except shuttle service, taxi) |
48541 School and Employee Bus Transportation
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485410 | 4151 | Bus operation, school and employee |
| 485410 | 4119 | Employee bus services |
| 485410 | 4151 | School bus services |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485510 | 4141 | Bus charter services (except scenic, sightseeing) |
| 485510 | 4141 | Charter bus services (except scenic, sightseeing) |
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485991 | 4119 | Handicapped passenger transportation services |
| 485991 | 4119 | Paratransit transportation services |
| 485991 | 4119 | Senior citizens transportation services |
| 485991 | 4119 | Special needs passenger transportation services |
This U.S. industry comprises establishments primarily engaged in providing ground passenger transportation (except urban transit systems; interurban and rural bus transportation, taxi and/or limousine services (except shuttle services), school and employee bus transportation, charter bus services, and special needs transportation). Establishments primarily engaged in operating shuttle services and vanpools are included in this industry. Shuttle services establishments generally provide travel on regular routes and on regular schedules between hotels, airports, or other destination points.
| Go to: | 1997 Economic Census | Bridge Between NAICS and SIC | NAICS Manual Table 1 |
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 485999 | 4111 | Airport limousine services (i.e., shuttle) |
| 485999 | 4111 | Airport shuttle services |
| 485999 | 4119 | Car pool operation |
| 485999 | 4111 | Shuttle services (except employee bus) |
| 485999 | 4119 | Vanpool operation |