1997 Nonemployer Statistics
Retail Trade

Orange County, CA
Includes only firms subject to federal income tax. Nonemployers are businesses with no paid employees. Introductory text includes scope and methodology. More detail is available for employers. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
NAICS
code
Description All taxable firms Nonemployers Employers
Establish-
ments
Receipts
($1,000)
Establish-
ments
Receipts
($1,000)
Establish-
ments
Sales
($1,000)
44-45 Retail trade 29,253 27,311,058 20,169 1,138,235 9,084 26,172,823
441 Motor vehicle & parts dealers 2,056 7,233,530 1,129 241,548 927 6,991,982
4411 Automobile dealers 833 6,091,373 569 178,750 264 5,912,623
44112 Used car dealers 666 411,498 569 178,750 97 232,748
4412 Other motor vehicle dealers 394 397,494 254 33,537 140 363,957
44121 Recreational vehicle dealers 53 141,113 22 555 31 140,558
44122 Motorcycle, boat, & other motor vehicle dealers 341 256,381 232 32,982 109 223,399
441221 Motorcycle dealers 74 104,590 27 5,443 47 99,147
441222 Boat dealers 131 118,695 81 9,557 50 109,138
441229 All other motor vehicle dealers 136 33,096 124 17,982 12 15,114
4413 Automotive parts, accessories, & tire stores 829 744,663 306 29,261 523 715,402
442 Furniture & home furnishings stores 1,180 904,456 529 43,200 651 861,256
4421 Furniture stores 492 400,687 242 21,226 250 379,461
4422 Home furnishings stores 688 503,769 287 21,974 401 481,795
443 Electronics & appliance stores 916 1,576,095 459 45,775 457 1,530,320
44311 Appliance, television, & other electronics stores 441 672,361 196 15,397 245 656,964
443111 Household appliance stores 105 121,238 48 3,945 57 117,293
443112 Radio, television, & other electronics stores 336 551,123 148 11,452 188 539,671
44312 Computer & software stores 385 869,194 214 27,653 171 841,541
44313 Camera & photographic supplies stores 90 34,540 49 2,725 41 31,815
444 Building material & garden equipment & supplies dealers 809 2,099,093 279 25,422 530 2,073,671
4441 Building material & supplies dealers 650 1,966,747 210 21,637 440 1,945,110
44411 Home centers 33 N 11 941 22 D
44412 Paint & wallpaper stores 89 136,169 30 1,905 59 134,264
44413 Hardware stores 114 N 44 5,388 70 D
44419 Other building material dealers 414 1,178,858 125 13,403 289 1,165,455
4442 Lawn & garden equipment & supplies stores 159 132,346 69 3,785 90 128,561
445 Food & beverage stores 2,104 4,417,446 1,043 143,525 1,061 4,273,921
4451 Grocery stores 974 4,037,093 321 46,103 653 3,990,990
4452 Specialty food stores 650 168,587 461 35,549 189 133,038
44521 Meat markets N N 35 3,176 N N
44522 Fish & seafood markets N N 20 1,577 N N
44523 Fruit & vegetable markets N N 84 5,259 N N
44529 Other specialty food stores N N 322 25,537 N N
4453 Beer, wine, & liquor stores 480 211,766 261 61,873 219 149,893
446 Health & personal care stores 1,456 1,254,566 672 25,637 784 1,228,929
44611 Pharmacies & drug stores 451 1,015,298 55 4,631 396 1,010,667
44612 Cosmetics, beauty supplies, & perfume stores 430 60,702 311 8,559 119 52,143
44613 Optical goods stores 128 57,187 20 2,904 108 54,283
44619 Other health & personal care stores 447 121,379 286 9,543 161 111,836
447 Gasoline stations 670 1,577,191 28 4,443 642 1,572,748
448 Clothing & clothing accessories stores 3,395 1,962,571 1,902 110,667 1,493 1,851,904
4481 Clothing stores 2,187 1,476,366 1,279 68,092 908 1,408,274
44811 Men's clothing stores 201 115,577 88 7,503 113 108,074
44812 Women's clothing stores 611 335,212 228 13,039 383 322,173
44813 Children's & infants' clothing stores 126 69,657 68 3,830 58 65,827
44814 Family clothing stores 452 813,835 274 14,345 178 799,490
44815 Clothing accessories stores 250 26,186 208 10,894 42 15,292
44819 Other clothing stores 547 115,899 413 18,481 134 97,418
4482 Shoe stores 435 205,724 132 10,738 303 194,986
4483 Jewelry, luggage, & leather goods stores 773 280,481 491 31,837 282 248,644
44831 Jewelry stores 723 247,773 464 30,600 259 217,173
44832 Luggage & leather goods stores 50 32,708 27 1,237 23 31,471
451 Sporting goods, hobby, book, & music stores 1,819 922,471 1,081 52,965 738 869,506
45111 Sporting goods stores 463 348,013 195 14,632 268 333,381
45112 Hobby, toy, & game stores 344 200,962 214 12,807 130 188,155
45113 Sewing, needlework, & piece goods stores 226 51,429 149 5,885 77 45,544
45114 Musical instrument & supplies stores 100 44,559 60 3,174 40 41,385
4512 Book, periodical, & music stores 686 277,508 463 16,467 223 261,041
45121 Book stores & news dealers 488 164,913 370 11,030 118 153,883
451211 Book stores 239 156,701 131 6,448 108 150,253
451212 News dealers & newsstands 249 8,212 239 4,582 10 3,630
45122 Prerecorded tape, compact disc, & record stores 198 112,595 93 5,437 105 107,158
452 General merchandise stores 494 3,378,464 304 14,828 190 3,363,636
453 Miscellaneous store retailers 5,042 1,022,368 3,832 188,847 1,210 833,521
4531 Florists 532 74,380 329 14,079 203 60,301
4532 Office supplies, stationery, & gift stores 1,272 468,752 799 37,736 473 431,016
45321 Office supplies & stationery stores 173 265,738 78 7,552 95 258,186
45322 Gift, novelty, & souvenir stores 1,099 203,014 721 30,184 378 172,830
4533 Used merchandise stores 883 95,911 756 26,016 127 69,895
4539 Other miscellaneous store retailers 2,355 383,325 1,948 111,016 407 272,309
45391 Pet & pet supplies stores 215 95,681 95 8,028 120 87,653
45392 Art dealers 231 41,019 169 10,498 62 30,521
45393 Manufactured (mobile) home dealers 55 39,660 38 7,657 17 32,003
45399 All other miscellaneous store retailers 1,854 206,965 1,646 84,833 208 122,132
454 Nonstore retailers 9,312 962,807 8,911 241,378 401 721,429
4541 Electronic shopping & mail-order houses 1,065 492,325 877 32,580 188 459,745
4542 Vending machine operators 536 67,713 469 13,229 67 54,484
4543 Direct selling establishments 7,711 402,769 7,565 195,569 146 207,200
45431 Fuel dealers N N D D N N
45439 Other direct selling establishments 7,699 398,896 7,560 195,307 139 203,589
D Withheld to avoid disclosure;   N Not available; S Withheld because data do not meet publication standards;   W Wholesale receipts for nonemployers are not comparable to wholesale sales for employers;   X Industry not in scope of Economic Census for employers;   t Total does not include employer data for out-of-scope industries;   r revised subsequent to initial publication

Top All-sector table Data in formats for downloading
Publication (page images) (U.S. and state data only)

Source: 1997 Economic Census:   Nonemployer Statistics and Geographic Area Series (for employers)

Last modified: 1/17/02   Questions?