1997 Nonemployer Statistics
Retail Trade

San Diego County, CA
Includes only firms subject to federal income tax. Nonemployers are businesses with no paid employees. Introductory text includes scope and methodology. More detail is available for employers. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
NAICS
code
Description All taxable firms Nonemployers Employers
Establish-
ments
Receipts
($1,000)
Establish-
ments
Receipts
($1,000)
Establish-
ments
Sales
($1,000)
44-45 Retail trade 26,824 23,008,345 17,715 793,004 9,109 22,215,341
441 Motor vehicle & parts dealers 1,972 5,903,162 1,046 163,266 926 5,739,896
4411 Automobile dealers 891 4,950,415 575 121,158 316 4,829,257
44112 Used car dealers 715 416,294 575 121,158 140 295,136
4412 Other motor vehicle dealers 347 385,992 213 21,879 134 364,113
44121 Recreational vehicle dealers 62 188,841 19 1,323 43 187,518
44122 Motorcycle, boat, & other motor vehicle dealers 285 197,151 194 20,556 91 176,595
441221 Motorcycle dealers 72 89,700 27 3,724 45 85,976
441222 Boat dealers 108 86,584 67 4,783 41 81,801
441229 All other motor vehicle dealers 105 20,867 100 12,049 5 8,818
4413 Automotive parts, accessories, & tire stores 734 566,755 258 20,229 476 546,526
442 Furniture & home furnishings stores 920 699,568 368 29,767 552 669,801
4421 Furniture stores 400 341,385 143 12,092 257 329,293
4422 Home furnishings stores 520 358,183 225 17,675 295 340,508
443 Electronics & appliance stores 749 1,054,789 272 22,254 477 1,032,535
44311 Appliance, television, & other electronics stores 419 441,494 123 7,713 296 433,781
443111 Household appliance stores 123 81,998 38 2,135 85 79,863
443112 Radio, television, & other electronics stores 296 359,496 85 5,578 211 353,918
44312 Computer & software stores 290 582,216 138 14,145 152 568,071
44313 Camera & photographic supplies stores 40 31,079 11 396 29 30,683
444 Building material & garden equipment & supplies dealers 735 1,808,119 232 17,128 503 1,790,991
4441 Building material & supplies dealers 555 1,694,742 150 14,181 405 1,680,561
44411 Home centers 39 N 13 997 26 D
44412 Paint & wallpaper stores 86 103,961 19 1,188 67 102,773
44413 Hardware stores 85 N 24 2,330 61 D
44419 Other building material dealers 345 867,773 94 9,666 251 858,107
4442 Lawn & garden equipment & supplies stores 180 113,377 82 2,947 98 110,430
445 Food & beverage stores 1,926 3,839,169 713 81,163 1,213 3,758,006
4451 Grocery stores 903 3,521,074 170 21,984 733 3,499,090
4452 Specialty food stores 621 129,001 423 28,388 198 100,613
44521 Meat markets N N 42 3,476 N N
44522 Fish & seafood markets N N 20 1,504 N N
44523 Fruit & vegetable markets N N 98 6,364 N N
44529 Other specialty food stores N N 263 17,044 N N
4453 Beer, wine, & liquor stores 402 189,094 120 30,791 282 158,303
446 Health & personal care stores 1,228 1,103,453 543 16,538 685 1,086,915
44611 Pharmacies & drug stores 337 854,902 29 2,828 308 852,074
44612 Cosmetics, beauty supplies, & perfume stores 333 49,263 240 5,171 93 44,092
44613 Optical goods stores 159 62,437 21 1,430 138 61,007
44619 Other health & personal care stores 399 136,851 253 7,109 146 129,742
447 Gasoline stations 709 1,564,903 25 6,972 684 1,557,931
448 Clothing & clothing accessories stores 2,737 1,570,220 1,216 59,905 1,521 1,510,315
4481 Clothing stores 1,668 1,155,815 792 32,945 876 1,122,870
44811 Men's clothing stores 130 90,626 37 2,114 93 88,512
44812 Women's clothing stores 536 261,896 163 6,667 373 255,229
44813 Children's & infants' clothing stores 80 32,435 38 2,118 42 30,317
44814 Family clothing stores 354 664,839 170 5,406 184 659,433
44815 Clothing accessories stores 158 18,169 98 4,571 60 13,598
44819 Other clothing stores 410 87,850 286 12,069 124 75,781
4482 Shoe stores 405 190,400 56 3,427 349 186,973
4483 Jewelry, luggage, & leather goods stores 664 224,005 368 23,533 296 200,472
44831 Jewelry stores 609 205,983 347 22,882 262 183,101
44832 Luggage & leather goods stores 55 18,022 21 651 34 17,371
451 Sporting goods, hobby, book, & music stores 1,687 798,654 954 48,314 733 750,340
45111 Sporting goods stores 467 291,099 204 14,353 263 276,746
45112 Hobby, toy, & game stores 326 170,268 206 12,006 120 158,262
45113 Sewing, needlework, & piece goods stores 177 46,230 106 2,977 71 43,253
45114 Musical instrument & supplies stores 97 48,932 52 4,251 45 44,681
4512 Book, periodical, & music stores 620 242,125 386 14,727 234 227,398
45121 Book stores & news dealers 482 149,997 333 12,134 149 137,863
451211 Book stores 270 140,002 128 5,339 142 134,663
451212 News dealers & newsstands 212 9,995 205 6,795 7 3,200
45122 Prerecorded tape, compact disc, & record stores 138 92,128 53 2,593 85 89,535
452 General merchandise stores 440 3,104,766 246 11,848 194 3,092,918
453 Miscellaneous store retailers 4,471 859,808 3,217 136,823 1,254 722,985
4531 Florists 552 71,115 331 11,146 221 59,969
4532 Office supplies, stationery, & gift stores 1,034 373,022 592 21,607 442 351,415
45321 Office supplies & stationery stores 136 210,145 53 4,542 83 205,603
45322 Gift, novelty, & souvenir stores 898 162,877 539 17,065 359 145,812
4533 Used merchandise stores 988 95,438 801 19,920 187 75,518
4539 Other miscellaneous store retailers 1,897 320,233 1,493 84,150 404 236,083
45391 Pet & pet supplies stores 201 106,292 80 5,874 121 100,418
45392 Art dealers 203 38,043 125 4,672 78 33,371
45393 Manufactured (mobile) home dealers 22 21,240 13 2,243 9 18,997
45399 All other miscellaneous store retailers 1,471 154,658 1,275 71,361 196 83,297
454 Nonstore retailers 9,250 701,734 8,883 199,026 367 502,708
4541 Electronic shopping & mail-order houses 1,062 313,824 911 25,119 151 288,705
4542 Vending machine operators 442 45,851 411 10,519 31 35,332
4543 Direct selling establishments 7,746 342,059 7,561 163,388 185 178,671
45431 Fuel dealers N N D D 19 29,956
45439 Other direct selling establishments N N D D 166 148,715
D Withheld to avoid disclosure;   N Not available; S Withheld because data do not meet publication standards;   W Wholesale receipts for nonemployers are not comparable to wholesale sales for employers;   X Industry not in scope of Economic Census for employers;   t Total does not include employer data for out-of-scope industries;   r revised subsequent to initial publication

Top All-sector table Data in formats for downloading
Publication (page images) (U.S. and state data only)

Source: 1997 Economic Census:   Nonemployer Statistics and Geographic Area Series (for employers)

Last modified: 1/17/02   Questions?