1997 Nonemployer Statistics
Retail Trade

Morris County, NJ
Includes only firms subject to federal income tax. Nonemployers are businesses with no paid employees. Introductory text includes scope and methodology. More detail is available for employers. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
NAICS
code
Description All taxable firms Nonemployers Employers
Establish-
ments
Receipts
($1,000)
Establish-
ments
Receipts
($1,000)
Establish-
ments
Sales
($1,000)
44-45 Retail trade 5,283 6,628,922 3,042 129,045 2,241 6,499,877
441 Motor vehicle & parts dealers 320 1,831,715 130 12,702 190 1,819,013
4411 Automobile dealers 159 1,709,396 77 8,900 82 1,700,496
44112 Used car dealers 92 29,090 77 8,900 15 20,190
4412 Other motor vehicle dealers 50 31,293 30 1,829 20 29,464
44121 Recreational vehicle dealers N N D D N N
44122 Motorcycle, boat, & other motor vehicle dealers 47 N 29 1,766 18 D
441221 Motorcycle dealers N N D D 8 D
441222 Boat dealers N N D D 9 10,051
441229 All other motor vehicle dealers 19 N 18 1,391 1 D
4413 Automotive parts, accessories, & tire stores 111 91,026 23 1,973 88 89,053
442 Furniture & home furnishings stores 227 217,930 73 5,775 154 212,155
4421 Furniture stores 91 101,444 22 3,251 69 98,193
4422 Home furnishings stores 136 116,486 51 2,524 85 113,962
443 Electronics & appliance stores 138 241,008 36 4,125 102 236,883
44311 Appliance, television, & other electronics stores 66 105,282 18 1,751 48 103,531
443111 Household appliance stores N N D D 24 66,140
443112 Radio, television, & other electronics stores 37 38,860 13 1,469 24 37,391
44312 Computer & software stores 58 127,180 16 2,315 42 124,865
44313 Camera & photographic supplies stores N N D D 12 8,487
444 Building material & garden equipment & supplies dealers 211 453,063 32 2,571 179 450,492
4441 Building material & supplies dealers 164 416,999 22 1,427 142 415,572
44412 Paint & wallpaper stores N N D D 21 D
44413 Hardware stores N N D D 26 17,962
44419 Other building material dealers 96 180,983 13 1,334 83 179,649
4442 Lawn & garden equipment & supplies stores 47 36,064 10 1,144 37 34,920
445 Food & beverage stores 468 1,111,724 159 17,074 309 1,094,650
4451 Grocery stores 216 981,422 50 5,840 166 975,582
4452 Specialty food stores 151 28,552 93 6,615 58 21,937
44521 Meat markets N N D D N N
44522 Fish & seafood markets N N D D N N
44523 Fruit & vegetable markets N N 15 1,777 N N
44529 Other specialty food stores N N 70 4,436 N N
4453 Beer, wine, & liquor stores 101 101,750 16 4,619 85 97,131
446 Health & personal care stores 239 316,759 74 2,285 165 314,474
44611 Pharmacies & drug stores N N D D 81 265,796
44612 Cosmetics, beauty supplies, & perfume stores 53 9,952 34 591 19 9,361
44613 Optical goods stores N N D D 34 14,753
44619 Other health & personal care stores 66 25,323 35 759 31 24,564
447 Gasoline stations 239 280,737 17 1,725 222 279,012
448 Clothing & clothing accessories stores 532 471,471 200 13,198 332 458,273
4481 Clothing stores 349 379,908 140 8,651 209 371,257
44811 Men's clothing stores N N D D 32 40,157
44812 Women's clothing stores 113 99,424 30 2,485 83 96,939
44813 Children's & infants' clothing stores N N D D 20 23,125
44814 Family clothing stores 57 188,458 19 489 38 187,969
44815 Clothing accessories stores 40 5,533 28 1,970 12 3,563
44819 Other clothing stores 74 21,665 50 2,161 24 19,504
4482 Shoe stores N N D D 65 44,257
4483 Jewelry, luggage, & leather goods stores 110 46,278 52 3,519 58 42,759
44831 Jewelry stores 101 38,026 51 3,451 50 34,575
44832 Luggage & leather goods stores N N D D 8 8,184
451 Sporting goods, hobby, book, & music stores 288 225,689 130 9,257 158 216,432
45111 Sporting goods stores 84 89,689 27 3,438 57 86,251
45112 Hobby, toy, & game stores 64 65,612 33 1,816 31 63,796
45113 Sewing, needlework, & piece goods stores 27 6,816 19 629 8 6,187
45114 Musical instrument & supplies stores N N D D 5 9,045
4512 Book, periodical, & music stores 102 53,136 45 1,983 57 51,153
45121 Book stores & news dealers 74 32,979 36 1,684 38 31,295
451211 Book stores 38 24,421 10 619 28 23,802
451212 News dealers & newsstands 36 8,558 26 1,065 10 7,493
45122 Prerecorded tape, compact disc, & record stores N N D D 19 19,858
452 General merchandise stores 75 528,414 31 1,691 44 526,723
453 Miscellaneous store retailers 1,060 187,795 790 28,568 270 159,227
4531 Florists 105 18,978 35 1,032 70 17,946
4532 Office supplies, stationery, & gift stores 240 80,970 138 4,541 102 76,429
45321 Office supplies & stationery stores 39 36,513 22 948 17 35,565
45322 Gift, novelty, & souvenir stores 201 44,457 116 3,593 85 40,864
4533 Used merchandise stores 159 14,031 141 3,853 18 10,178
4539 Other miscellaneous store retailers 556 73,816 476 19,142 80 54,674
45391 Pet & pet supplies stores 52 23,337 24 1,220 28 22,117
45392 Art dealers 41 3,876 34 939 7 2,937
45393 Manufactured (mobile) home dealers N N D D N N
45399 All other miscellaneous store retailers 461 46,600 416 16,980 45 29,620
454 Nonstore retailers 1,486 762,617 1,370 30,074 116 732,543
4541 Electronic shopping & mail-order houses 153 587,596 114 4,154 39 583,442
4542 Vending machine operators 97 14,961 79 1,948 18 13,013
4543 Direct selling establishments 1,236 160,060 1,177 23,972 59 136,088
45431 Fuel dealers N N D D 32 100,675
45439 Other direct selling establishments 1,199 59,262 1,172 23,849 27 35,413
D Withheld to avoid disclosure;   N Not available; S Withheld because data do not meet publication standards;   W Wholesale receipts for nonemployers are not comparable to wholesale sales for employers;   X Industry not in scope of Economic Census for employers;   t Total does not include employer data for out-of-scope industries;   r revised subsequent to initial publication

Top All-sector table Data in formats for downloading
Publication (page images) (U.S. and state data only)

Source: 1997 Economic Census:   Nonemployer Statistics and Geographic Area Series (for employers)

Last modified: 1/18/02   Questions?