![]() |
Nonemployer Statistics, 1998 Finance and Insurance Placer County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 52 | Finance and insurance | 804 | 39,110 |
| 522 | Credit intermediation and related activities | 173 | 7,845 |
| 5221 | Depository credit intermediation | 12 | 803 |
| 5222 | Nondepository credit intermediation | 114 | 4,667 |
| 5223 | Activities related to credit intermediation | 47 | 2,375 |
| 523 | Securities, commodity contracts, other financial investments, and related activities | 242 | 13,934 |
| 5231 | Securities and commodity contracts intermediation and brokerage | 29 | 2,391 |
| 52311 | Investment banking and securities dealing | D | D |
| 52312 | Securities brokerage | 26 | 1,010 |
| 52314 | Commodity contracts brokerage | D | D |
| 5239 | Other financial investment activities | 213 | 11,543 |
| 524 | Insurance carriers and related activities | 389 | 17,331 |
| 5242 | Agencies, brokerages, and other insurance related activities | 389 | 17,331 |
| 52421 | Insurance agencies and brokerages | 287 | 14,350 |
| 52429 | Other insurance related activities | 102 | 2,981 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?