![]() |
Nonemployer Statistics, 1998 Information Santa Barbara County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 442 | 19,304 |
| 511 | Publishing industries | 141 | 5,890 |
| 512 | Motion picture and sound recording industries | 171 | 8,828 |
| 5121 | Motion picture and video industries | 147 | 7,730 |
| 5122 | Sound recording industries | 24 | 1,098 |
| 513 | Broadcasting and telecommunications | 45 | 1,946 |
| 514 | Information services and data processing services | 85 | 2,640 |
| 5141 | Information services | 52 | 2,106 |
| 5142 | Data processing services | 33 | 534 |
| 51421 | Data processing services | 33 | 534 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?