![]() |
Nonemployer Statistics, 1998 Accommodation and Foodservices Idaho |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 1,024 | 40,522 |
| 721 | Accommodation | 326 | 10,503 |
| 7211 | Traveler accommodation | 192 | 7,433 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 78 | 2,259 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 78 | 2,259 |
| 7213 | Rooming and boarding houses | 56 | 811 |
| 72131 | Rooming and boarding houses | 56 | 811 |
| 722 | Foodservices and drinking places | 698 | 30,019 |
| 7221 | Full-service restaurants | 156 | 9,519 |
| 72211 | Full-service restaurants | 156 | 9,519 |
| 7222 | Limited-service eating places | 108 | 7,016 |
| 72221 | Limited-service eating places | 108 | 7,016 |
| 7223 | Special foodservices | 298 | 5,281 |
| 7224 | Drinking places (alcoholic beverages) | 136 | 8,203 |
| 72241 | Drinking places (alcoholic beverages) | 136 | 8,203 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?