![]() |
Nonemployer Statistics, 1998 Information New York |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 18,795 | 686,678 |
| 511 | Publishing industries | 5,478 | 191,155 |
| 512 | Motion picture and sound recording industries | 6,311 | 250,914 |
| 5121 | Motion picture and video industries | 5,343 | 214,712 |
| 5122 | Sound recording industries | 968 | 36,202 |
| 513 | Broadcasting and telecommunications | 2,638 | 118,184 |
| 514 | Information services and data processing services | 4,368 | 126,425 |
| 5141 | Information services | 2,340 | 76,201 |
| 5142 | Data processing services | 2,028 | 50,224 |
| 51421 | Data processing services | 2,028 | 50,224 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?