![]() |
Nonemployer Statistics, 1998 Health Care and Social Assistance Morgan County, OH |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 62 | Health care and social assistance | 42 | 381 |
| 621 | Ambulatory health care services | 19 | 263 |
| 6211 | Offices of physicians | D | D |
| 62111 | Offices of physicians | D | D |
| 621112 | Offices of physicians, mental health specialists | D | D |
| 6213 | Offices of other health practitioners | D | D |
| 62132 | Offices of optometrists | D | D |
| 62134 | Offices of physical, occupational, and speech therapists and audiologists | D | D |
| 62139 | Offices of all other health practitioners | D | D |
| 621399 | Offices of all other miscellaneous health practitioners | D | D |
| 6215 | Medical and diagnostic laboratories | D | D |
| 62151 | Medical and diagnostic laboratories | D | D |
| 6216 | Home health care services | D | D |
| 62161 | Home health care services | D | D |
| 6219 | Other ambulatory health care services | D | D |
| 624 | Social assistance | 23 | 118 |
| 6241 | Individual and family services | D | D |
| 6244 | Child day care services | D | D |
| 62441 | Child day care services | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?