![]() |
Nonemployer Statistics, 1998 Accommodation and Foodservices Tennessee |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 3,754 | 268,364 |
| 721 | Accommodation | 779 | 61,767 |
| 7211 | Traveler accommodation | 528 | 51,882 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 116 | 5,332 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 116 | 5,332 |
| 7213 | Rooming and boarding houses | 135 | 4,553 |
| 72131 | Rooming and boarding houses | 135 | 4,553 |
| 722 | Foodservices and drinking places | 2,975 | 206,597 |
| 7221 | Full-service restaurants | 662 | 52,582 |
| 72211 | Full-service restaurants | 662 | 52,582 |
| 7222 | Limited-service eating places | 541 | 86,305 |
| 72221 | Limited-service eating places | 541 | 86,305 |
| 7223 | Special foodservices | 1,150 | 25,903 |
| 7224 | Drinking places (alcoholic beverages) | 622 | 41,807 |
| 72241 | Drinking places (alcoholic beverages) | 622 | 41,807 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?