![]() |
Nonemployer Statistics, 1998 Accommodation and Foodservices Washington |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 3,213 | 143,345 |
| 721 | Accommodation | 1,135 | 54,665 |
| 7211 | Traveler accommodation | 744 | 45,420 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 138 | 4,767 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 138 | 4,767 |
| 7213 | Rooming and boarding houses | 253 | 4,478 |
| 72131 | Rooming and boarding houses | 253 | 4,478 |
| 722 | Foodservices and drinking places | 2,078 | 88,680 |
| 7221 | Full-service restaurants | 469 | 28,775 |
| 72211 | Full-service restaurants | 469 | 28,775 |
| 7222 | Limited-service eating places | 528 | 22,562 |
| 72221 | Limited-service eating places | 528 | 22,562 |
| 7223 | Special foodservices | 953 | 28,343 |
| 7224 | Drinking places (alcoholic beverages) | 128 | 9,000 |
| 72241 | Drinking places (alcoholic beverages) | 128 | 9,000 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?