![]() |
Nonemployer Statistics, 1998 Information West Virginia |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 611 | 11,200 |
| 511 | Publishing industries | 173 | 3,240 |
| 512 | Motion picture and sound recording industries | 87 | 1,311 |
| 5121 | Motion picture and video industries | 57 | 954 |
| 5122 | Sound recording industries | 30 | 357 |
| 513 | Broadcasting and telecommunications | 155 | 3,379 |
| 514 | Information services and data processing services | 196 | 3,270 |
| 5141 | Information services | 93 | 2,384 |
| 5142 | Data processing services | 103 | 886 |
| 51421 | Data processing services | 103 | 886 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?