![]() |
Nonemployer Statistics, 1999 Accommodation and Foodservices Arizona |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 3,115 | 260,523 |
| 721 | Accommodation | 822 | 62,578 |
| 7211 | Traveler accommodation | 555 | 50,517 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 140 | 8,783 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 140 | 8,783 |
| 7213 | Rooming and boarding houses | 127 | 3,278 |
| 72131 | Rooming and boarding houses | 127 | 3,278 |
| 722 | Foodservices and drinking places | 2,293 | 197,945 |
| 7221 | Full-service restaurants | 443 | 73,588 |
| 72211 | Full-service restaurants | 443 | 73,588 |
| 7222 | Limited-service eating places | 483 | 72,221 |
| 72221 | Limited-service eating places | 483 | 72,221 |
| 7223 | Special foodservices | 1,198 | 36,607 |
| 7224 | Drinking places (alcoholic beverages) | 169 | 15,529 |
| 72241 | Drinking places (alcoholic beverages) | 169 | 15,529 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?