![]() |
Nonemployer Statistics, 1999 Information Marin County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 833 | 48,620 |
| 511 | Publishing industries | 185 | 8,396 |
| 512 | Motion picture and sound recording industries | 374 | 20,759 |
| 5121 | Motion picture and video industries | 324 | 18,563 |
| 5122 | Sound recording industries | 50 | 2,196 |
| 513 | Broadcasting and telecommunications | 94 | 9,297 |
| 514 | Information services and data processing services | 180 | 10,168 |
| 5141 | Information services | 103 | 7,829 |
| 5142 | Data processing services | 77 | 2,339 |
| 51421 | Data processing services | 77 | 2,339 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?