![]() |
Nonemployer Statistics, 1999 Arts, Entertainment, and Recreation Santa Barbara County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 71 | Arts, entertainment, and recreation | 1,706 | 52,114 |
| 711 | Performing arts, spectator sports, and related industries | 1,500 | 43,324 |
| 7111 | Performing arts companies | 24 | 459 |
| 7112 | Spectator sports | 80 | 4,239 |
| 71121 | Spectator sports | 80 | 4,239 |
| 7113 | Promoters of performing arts, sports, and similar events | 42 | 1,409 |
| 7114 | Agents and managers for artists, athletes, entertainers and other public figures | 62 | 794 |
| 71141 | Agents and managers for artists, athletes, entertainers and other public figures | 62 | 794 |
| 7115 | Independent artists, writers, and performers | 1,292 | 36,423 |
| 71151 | Independent artists, writers, and performers | 1,292 | 36,423 |
| 712 | Museums, historical sites, & similar institutions | D | D |
| 7121 | Museums, historical sites, & similar institutions | D | D |
| 713 | Amusement, gambling, and recreation industries | D | D |
| 7131 | Amusement parks and arcades | D | D |
| 7132 | Gambling industries | D | D |
| 7139 | Other amusement and recreation services | 189 | 8,108 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?