![]() |
Nonemployer Statistics, 1999 Transportation & warehousing Garfield County, CO |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 126 | 7,146 |
| 481 | Air transportation | D | D |
| 484 | Truck transportation | 74 | 6,161 |
| 4841 | General freight trucking | 54 | 3,762 |
| 48411 | General freight trucking, local | 34 | 2,397 |
| 48412 | General freight trucking, long-distance | 20 | 1,365 |
| 4842 | Specialized freight trucking | 20 | 2,399 |
| 485 | Transit and ground passenger transportation | D | D |
| 4853 | Taxi and limousine service | D | D |
| 4859 | Other transit and ground passenger transportation | D | D |
| 48599 | Other transit and ground passenger transportation | D | D |
| 487 | Scenic and sightseeing transportation | D | D |
| 488 | Support activities for transportation | 12 | 204 |
| 492 | Couriers and messengers | 20 | 475 |
| 493 | Warehousing and storage | D | D |
| 4931 | Warehousing and storage | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?