![]() |
Nonemployer Statistics, 1999 Accommodation and Foodservices Connecticut |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 2,372 | 116,536 |
| 721 | Accommodation | 458 | 21,854 |
| 7211 | Traveler accommodation | 322 | 17,102 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 35 | 2,669 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 35 | 2,669 |
| 7213 | Rooming and boarding houses | 101 | 2,083 |
| 72131 | Rooming and boarding houses | 101 | 2,083 |
| 722 | Foodservices and drinking places | 1,914 | 94,682 |
| 7221 | Full-service restaurants | 327 | 23,039 |
| 72211 | Full-service restaurants | 327 | 23,039 |
| 7222 | Limited-service eating places | 576 | 34,180 |
| 72221 | Limited-service eating places | 576 | 34,180 |
| 7223 | Special foodservices | 867 | 27,048 |
| 7224 | Drinking places (alcoholic beverages) | 144 | 10,415 |
| 72241 | Drinking places (alcoholic beverages) | 144 | 10,415 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?