![]() |
Nonemployer Statistics, 1999 Accommodation and Foodservices Florida |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 14,149 | 1,593,464 |
| 721 | Accommodation | 3,407 | 328,227 |
| 7211 | Traveler accommodation | 2,405 | 283,888 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 381 | 28,085 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 381 | 28,085 |
| 7213 | Rooming and boarding houses | 621 | 16,254 |
| 72131 | Rooming and boarding houses | 621 | 16,254 |
| 722 | Foodservices and drinking places | 10,742 | 1,265,237 |
| 7221 | Full-service restaurants | 2,769 | 691,268 |
| 72211 | Full-service restaurants | 2,769 | 691,268 |
| 7222 | Limited-service eating places | 2,510 | 321,164 |
| 72221 | Limited-service eating places | 2,510 | 321,164 |
| 7223 | Special foodservices | 4,424 | 129,877 |
| 7224 | Drinking places (alcoholic beverages) | 1,039 | 122,928 |
| 72241 | Drinking places (alcoholic beverages) | 1,039 | 122,928 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?