![]() |
Nonemployer Statistics, 1999 Transportation & warehousing Franklin County, GA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 71 | 2,663 |
| 484 | Truck transportation | 49 | 2,199 |
| 4841 | General freight trucking | 38 | 1,829 |
| 48411 | General freight trucking, local | D | D |
| 48412 | General freight trucking, long-distance | D | D |
| 4842 | Specialized freight trucking | 11 | 370 |
| 485 | Transit and ground passenger transportation | D | D |
| 4852 | Interurban and rural bus transportation | D | D |
| 48521 | Interurban and rural bus transportation | D | D |
| 4853 | Taxi and limousine service | D | D |
| 4854 | School and employee bus transportation | D | D |
| 48541 | School and employee bus transportation | D | D |
| 4859 | Other transit and ground passenger transportation | D | D |
| 48599 | Other transit and ground passenger transportation | D | D |
| 488 | Support activities for transportation | D | D |
| 492 | Couriers and messengers | D | D |
| 493 | Warehousing and storage | D | D |
| 4931 | Warehousing and storage | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?