![]() |
Nonemployer Statistics, 1999 Finance and Insurance Douglas County, KS |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 52 | Finance and insurance | 220 | 7,298 |
| 522 | Credit intermediation and related activities | 32 | 133 |
| 5221 | Depository credit intermediation | D | D |
| 5222 | Nondepository credit intermediation | D | D |
| 5223 | Activities related to credit intermediation | D | D |
| 523 | Securities, commodity contracts, other financial investments, and related activities | 56 | 2,313 |
| 5231 | Securities and commodity contracts intermediation and brokerage | 13 | 425 |
| 52312 | Securities brokerage | 13 | 425 |
| 5239 | Other financial investment activities | 43 | 1,888 |
| 524 | Insurance carriers and related activities | 132 | 4,852 |
| 5242 | Agencies, brokerages, and other insurance related activities | 132 | 4,852 |
| 52421 | Insurance agencies and brokerages | 101 | 4,567 |
| 52429 | Other insurance related activities | 31 | 285 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?